+26pts · 1d
We couldn't tie this move to a news story yet. Swings like this can also come from large trades, rumors or news that hasn't been reported.
97%now
7 markets on Kalshi and Polymarket are about Rotten Tomatoes, with prices checked every two minutes. The biggest move of the last 7 days was +56 pts on “Ebenezer Rotten Tomatoes score?: Above 45”.
| Market | Chance now | Biggest move, 7 days |
|---|---|---|
| Ebenezer Rotten Tomatoes score?: Above 50 | 97% | +40 pts |
| Ebenezer Rotten Tomatoes score?: Above 47 | 99% | +21 pts |
| The Further Mis-Adventures of Cliff Booth Rotten Tomatoes score?: Above 70 | 73% | – |
| How to Rob a Bank Rotten Tomatoes score?: Above 30 | >99% | −24 pts |
| I Play Rocky Rotten Tomatoes score?: Above 77 | 98% | – |
| Ebenezer Rotten Tomatoes score?: Above 45 | 99% | +56 pts |
| Focker-In-Law Rotten Tomatoes score?: Above 40 | 94% | – |
A market's chance is its latest price on Kalshi or Polymarket. Information only. Not financial or betting advice.
This page is put together automatically from the markets that name Rotten Tomatoes. Explanations come from public headlines and may be wrong; each one links to its source. How it works → · Free alerts on Telegram →