0x000d257d2dc7616feaef4ae0f14600fdf50a758e
Shown on Polymarket as scottilicious. Profile on Polymarket ↗
| Open positions on Polymarket | $304K · 🐋 Whale |
| Large orders, last 30 days | none recorded |
Pro: send /follow 0x000d257d2dc7616feaef4ae0f14600fdf50a758e to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.7M since its first trade. Lowest +$1.3M, highest +$1.7M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$100K | −$119K | 1 of 3 | 3.1% | 0 |
| 180 days | +$75K | −$160K | 3 of 6 | 1.2% | 0 |
| 1 year | +$404K | −$160K | 9 of 12 | 2.0% | 61 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 19 h ago, once a day.
Month by month
| November 2026 | +$147K |
| October 2026 | −$47K |
| September 2026 | −$36K |
| August 2026 | −$45K |
| July 2026 | +$13K |
| June 2026 | +$60K |
| May 2026 | −$8K |
| April 2026 | +$44K |
| March 2026 | +$103K |
| February 2026 | +$8K |
| January 2026 | +$87K |
| December 2025 | +$60K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Mary Peltola win the Alaska Senate race in 2026? Yes · bought at about 77¢, now 100¢ | $68K | +$20K |
| US announces end of Iranian blockade by November 15, 2026? No · bought at about 96¢, now 99¢ | $64K | +$2K |
| Iran agrees to end enrichment of uranium by December 31? No · bought at about 94¢, now 98¢ | $41K | +$2K |
| Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes · bought at about 92¢, now 91¢ | $32K | −$548 |
| US announces end of Iranian blockade by November 30, 2026? No · bought at about 82¢, now 94¢ | $28K | +$3K |
| US-Iran Final Nuclear Deal by November 30, 2026? No · bought at about 98¢, now 99¢ | $17K | +$170 |
| Iran leadership change by November 30? No · bought at about 97¢, now 98¢ | $12K | +$85 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? Yes · bought at about 94¢, now 94¢ | $11K | +$20 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.