The most active Polymarket whale wallets this week
Wallets ranked by the dollars they put in large orders over the last 7 days, with how their orders did on markets that already resolved.
| # | Wallet | Large orders, 7 days | On resolved markets |
|---|---|---|---|
| 1 | 🐳 Humpback 161 orders on 128 markets · last 1 h ago | $5.4M $234K YES · $522K NO · $4.7M on games and other markets | none resolved yet |
| 2 | Thunderous-Authoritarian-Snarl 🐟 Fish 32 orders on 14 markets · last 9 h ago | $3.3M $3.3M on games and other markets | none resolved yet |
| 3 | robloxgamblemaster-2008-10-18 🐳 Humpback 42 orders on 31 markets · last 8 h ago | $2.8M $3K YES · $285K NO · $2.5M on games and other markets | none resolved yet |
| 4 | mooseborzoi 🐳 Humpback 49 orders on 28 markets · last 2 d ago | $2.1M $76K YES · $13K NO · $2.0M on games and other markets | none resolved yet |
| 5 | keeptheblueflagflyinghigh 🐋 Whale 110 orders on 102 markets · last 3 h ago | $2.1M $2.1M on games and other markets | none resolved yet |
| 6 | Sassy-Bucket 🐟 Fish 17 orders on 12 markets · last 2 d ago | $1.7M $1.7M on games and other markets | none resolved yet |
| 7 | nigiri99 🐳 Humpback 78 orders on 50 markets · last 3 h ago | $1.5M $157K YES · $0 NO · $1.4M on games and other markets | none resolved yet |
| 8 | 🐋 Whale 22 orders on 16 markets · last 8 h ago | $1.4M $1.4M on games and other markets | none resolved yet |
| 9 | 999585 🐬 Dolphin 17 orders on 11 markets · last 1 h ago | $1.3M $1.3M on games and other markets | none resolved yet |
| 10 | Woaifacai 🐟 Fish 34 orders on 28 markets · last 19 h ago | $913K $5K YES · $0 NO · $907K on games and other markets | none resolved yet |
| 11 | BreakTheBank 🐳 Humpback 18 orders on 16 markets · last 3 h ago | $894K $22K YES · $0 NO · $872K on games and other markets | none resolved yet |
| 12 | fantasy7788 🐟 Fish 27 orders on 25 markets · last 10 h ago | $868K $868K on games and other markets | none resolved yet |
| 13 | 3648393489047 🦈 Shark 41 orders on 26 markets · last 5 h ago | $761K $43K YES · $9K NO · $709K on games and other markets | none resolved yet |
| 14 | Flaznorp 🐋 Whale 136 orders on 61 markets · last 2 h ago | $613K $208K YES · $258K NO · $147K on games and other markets | none resolved yet |
| 15 | juice-fruit 🐟 Fish 8 orders on 6 markets · last 2 d ago | $605K $569K on games and other markets | none resolved yet |
| 16 | Kch-Temp 🐋 Whale 12 orders on 12 markets · last 12 h ago | $578K $570K on games and other markets | none resolved yet |
| 17 | AML 🐋 Whale 1 order on 1 market · last 3 d ago | $576K $576K on games and other markets | none resolved yet |
| 18 | CUTJALENHURTS 🐋 Whale 35 orders on 31 markets · last 3 h ago | $553K $3K YES · $8K NO · $541K on games and other markets | none resolved yet |
| 19 | 🦈 Shark 19 orders on 16 markets · last 9 h ago | $539K $76K YES · $15K NO · $449K on games and other markets | none resolved yet |
| 20 | arjennnnn 🐋 Whale Market maker 12 orders on 5 markets · last 7 h ago | $520K $125K YES · $236K NO · $159K on games and other markets | none resolved yet |
| 21 | ethanaz 🐬 Dolphin 13 orders on 11 markets · last 2 h ago | $507K $507K on games and other markets | none resolved yet |
| 22 | googleplay 🐟 Fish 8 orders on 4 markets · last 1 d ago | $500K $500K on games and other markets | none resolved yet |
| 23 | SineNooneEI 🦈 Shark 14 orders on 12 markets · last 7 h ago | $471K $471K on games and other markets | none resolved yet |
| 24 | BrotherObama 🦈 Shark 14 orders on 13 markets · last 7 h ago | $470K $470K on games and other markets | none resolved yet |
| 25 | 🐋 Whale 78 orders on 25 markets · last 2 h ago | $460K $260K YES · $91K NO · $109K on games and other markets | none resolved yet |
Labels come from what we measured, never from who we think someone is: Market maker (orders on both sides of most of its markets), Pro trader (20+ resolved orders), Smart money (50+ resolved orders, in profit, gains at least 1.5× losses). Most wallets have no label yet: we only started recording on November 10, 2026. The size next to an address is the value of its open positions as Polymarket reports it: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M. Pro members can follow a wallet and get its large orders on Telegram.
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.
Polymarket's own leaderboard today
The day's most profitable accounts as Polymarket itself ranks them, on all its markets. This is Polymarket's figure, not ours; the list above is our own record of large orders.
| # | Account | Profit today | Volume today |
|---|---|---|---|
| 1 | BreakTheBank | +$1.0M | $2.1M |
| 2 | VirIntrepidus | +$444K | $107K |
| 3 | keeptheblueflagflyinghigh | +$422K | $2.1M |
| 4 | AML | +$365K | $13K |
| 5 | nigiri99 | +$284K | $1.6M |
| 6 | CUTJALENHURTS | +$117K | $772K |
| 7 | JnStrtPrdctnMrkts | +$105K | $20K |
| 8 | RJW1 | +$97K | $313K |
| 9 | primm | +$97K | $1.4M |
| 10 | taylorsversion | +$95K | $2K |
One day of profit says little about skill. Information only. Not financial or betting advice.