0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98
Shown on Polymarket as keeptheblueflagflyinghigh. Profile on Polymarket ↗
| Open positions on Polymarket | $744K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $2.1M in 110 orders on 102 markets |
| Where the money went | $2.1M on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Aug 28, 2026 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$969K since its first trade. Lowest −$69K, highest +$969K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | history shorter than this period | ||||
| 180 days | history shorter than this period | ||||
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$384K |
| October 2026 | +$586K |
| September 2026 | +$0 |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Sydney: Jason Jung vs Herman Hoeyeraal Jason Jung · bought at about 57¢, now 100¢ | $9K | +$4K |
| WTA Finals Doubles, Group 1 (Doubles): Guo/Mladenovic vs Mertens/Zhang Guo/Mladenovic · bought at about 43¢, now 95¢ | $9K | +$5K |
| Sydney Kings vs. New Zealand Breakers Sydney Kings · bought at about 79¢, now 100¢ | $7K | +$1K |
| Counter-Strike: Spirit vs FURIA (BO5) - BLAST Rivals Playoffs FURIA · bought at about 37¢, now 43¢ | $1K | +$166 |
| KCC Egis vs. Daegu Pegasus KCC Egis · bought at about 17¢, now 18¢ | $1K | +$8 |
| Counter-Strike: Spirit vs FURIA - Map 1 Winner FURIA · bought at about 33¢, now 52¢ | $1K | +$430 |
| KCC Egis vs. Daegu Pegasus Daegu Pegasus · bought at about 69¢, now 83¢ | $1K | +$191 |
| Brisbane Bullets vs. Tasmania JackJumpers Tasmania JackJumpers · bought at about 86¢, now 100¢ | $983 | +$134 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 h ago | O/U 3.5 Rounds · Polymarket $17K bought Over at 37¢ | – |
| 🦈 Shark 4 h ago | Texas vs. LSU · Polymarket $48K bought Texas at 37¢ | – |
| 🐋 Whale 5 h ago | Texas vs. LSU · Polymarket $52K bought Texas at 29¢ | – |
| 🦈 Shark 5 h ago | Utah vs. Arizona · Polymarket $23K bought Utah at 55¢ | – |
| 🦈 Shark 5 h ago | UFC 334: Kevin Holland vs. Uroš Medic (Welterweight, Main Card) · Polymarket $14K bought Kevin Holland at 40¢ | – |
| 🦈 Shark 8 h ago | Spread: Grizzlies (-4.5) · Polymarket $13K bought Nets at 52¢ | – |
| 🦈 Shark 8 h ago | Spread: Utah (-1.5) · Polymarket $10K bought Utah at 49¢ | – |
| 🦈 Shark 8 h ago | Spread: New Mexico (-17.5) · Polymarket $28K bought New Mexico at 52¢ | – |
| 🦈 Shark 8 h ago | Utah vs. Arizona · Polymarket $23K bought Arizona at 49¢ | – |
| 🦈 Shark 9 h ago | San Jose State vs. Air Force · Polymarket $11K bought Air Force at 84¢ | – |
| 🦈 Shark 9 h ago | Spread: Senators (-1.5) · Polymarket $24K bought Penguins at 67¢ | – |
| 🦈 Shark 9 h ago | Senators vs. Penguins · Polymarket $10K bought Penguins at 45¢ | – |
| 🦈 Shark 9 h ago | Spread: Timberwolves (-15.5) · Polymarket $33K bought Bulls at 48¢ | – |
| 🦈 Shark 10 h ago | Nets vs. Grizzlies: O/U 226.5 · Polymarket $12K bought Over at 50¢ | – |
| 🦈 Shark 10 h ago | Spread: Timberwolves (-15.5) · Polymarket $18K bought Timberwolves at 51¢ | – |
| 🦈 Shark 10 h ago | Spread: Blues (-1.5) · Polymarket $19K bought Panthers at 70¢ | – |
| 🦈 Shark 10 h ago | Spread: Boise State (-15.5) · Polymarket $12K bought Boise State at 53¢ | – |
| 🦈 Shark 11 h ago | Spread: Louisiana Tech (-17.5) · Polymarket $12K bought Southern Miss at 50¢ | – |
| 🦈 Shark 12 h ago | Nuggets vs. Pelicans: O/U 235.5 · Polymarket $13K bought Under at 50¢ | – |
| 🦈 Shark 12 h ago | Spread: Georgia Southern (-5.5) · Polymarket $25K bought Georgia State at 50¢ | – |
| 🦈 Shark 12 h ago | Spread: Georgia (-16.5) · Polymarket $28K bought Georgia at 51¢ | – |
| 🦈 Shark 13 h ago | Florida International vs. Delaware · Polymarket $12K bought Delaware at 63¢ | – |
| 🦈 Shark 13 h ago | Spread: Delaware (-4.5) · Polymarket $16K bought Florida International at 52¢ | – |
| 🦈 Shark 13 h ago | Spread: Missouri State (-1.5) · Polymarket $14K bought New Mexico State at 51¢ | – |
| 🦈 Shark 13 h ago | Auburn vs. Mississippi State: O/U 51.5 · Polymarket $11K bought Under at 51¢ | – |
| 🦈 Shark 13 h ago | Spread: Ducks (-1.5) · Polymarket $11K bought Islanders at 71¢ | – |
| 🦈 Shark 14 h ago | Spread: Kennesaw State (-7.5) · Polymarket $12K bought Kennesaw State at 52¢ | – |
| 🦈 Shark 14 h ago | Sweden vs. Bosnia and Herzegovina: O/U 3.5 · Polymarket $30K bought Under at 62¢ | – |
| 🦈 Shark 14 h ago | Spread: TCU (-13.5) · Polymarket $14K bought TCU at 53¢ | – |
| 🦈 Shark 14 h ago | Spread: Mavericks (-2.5) · Polymarket $29K bought Mavericks at 53¢ | – |
| 🦈 Shark 14 h ago | Spread: Kennesaw State (-7.5) · Polymarket $12K bought Kennesaw State at 51¢ | – |
| 🦈 Shark 15 h ago | Nevada vs. Northern Illinois · Polymarket $33K bought Nevada at 68¢ | – |
| 🦈 Shark 15 h ago | UAB vs. Temple · Polymarket $14K bought Temple at 55¢ | – |
| 🦈 Shark 15 h ago | Spread: Tennessee (-1.5) · Polymarket $11K bought Tennessee at 49¢ | – |
| 🦈 Shark 15 h ago | Spread: Clemson (-15.5) · Polymarket $14K bought Georgia Tech at 51¢ | – |
| 🦈 Shark 16 h ago | Louisville vs. North Carolina: O/U 57.5 · Polymarket $20K bought Over at 50¢ | – |
| 🦈 Shark 16 h ago | Fresno State vs. Texas State: O/U 59.5 · Polymarket $22K bought Over at 50¢ | – |
| 🦈 Shark 16 h ago | Spread: Wisconsin (-8.5) · Polymarket $16K bought Maryland at 50¢ | – |
| 🦈 Shark 16 h ago | Devils vs. Capitals · Polymarket $11K bought Devils at 53¢ | – |
| 🦈 Shark 16 h ago | Spread: Tennessee (-1.5) · Polymarket $10K bought Tennessee at 48¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.