0x134a63b764ac7b008356e8db1857db94e6b09e42
Shown on Polymarket as Bertapotamous. Profile on Polymarket ↗
| Open positions on Polymarket | $203K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $198K in 12 orders on 5 markets |
| Where the money went | $171K YES · $27K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x134a63b764ac7b008356e8db1857db94e6b09e42 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$245K since its first trade. Lowest +$9K, highest +$565K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | −$56K | −$210K | 1 of 3 | -3.1% | 0 |
| 180 days | +$71K | −$460K | 3 of 6 | 1.1% | 0 |
| 1 year | +$194K | −$460K | 4 of 12 | 2.1% | 50 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$89K |
| October 2026 | −$143K |
| September 2026 | +$1K |
| August 2026 | −$3K |
| July 2026 | −$139K |
| June 2026 | +$239K |
| May 2026 | +$78K |
| April 2026 | −$18K |
| March 2026 | −$48K |
| February 2026 | +$109K |
| January 2026 | +$55K |
| December 2025 | +$3K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will SpaceX have the highest IPO Market Cap 2026? Yes · bought at about 52¢, now 95¢ | $47K | +$21K |
| Next White House Press Secretary announced by November 30, 2026? No · bought at about 40¢, now 71¢ | $42K | +$19K |
| Will the U.S. invade Iran before 2027? No · bought at about 77¢, now 93¢ | $36K | +$11K |
| US announces end of Iranian blockade by December 31, 2026? Yes · bought at about 60¢, now 19¢ | $13K | −$27K |
| Will Marco Rubio win the 2028 Republican presidential nomination? No · bought at about 79¢, now 83¢ | $10K | +$571 |
| Will Dana F. White Jr be the next White House Press Secretary? No · bought at about 99¢, now 99¢ | $9K | +$12 |
| Will Dana W. White be the next White House Press Secretary? No · bought at about 98¢, now 99¢ | $9K | +$137 |
| US announces end of Iranian blockade by March 31, 2027? Yes · bought at about 67¢, now 54¢ | $9K | −$2K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by November 12, 2026? $13K bought YES at 64¢ | >99% now |
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by November 11, 2026? $16K bought NO at 65¢ | <1% now |
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by December 31, 2026? $23K bought YES at 78¢ | >99% now |
| 🐋 Whale 3 d ago | Jensen Huang announced resignation or removal by December 31, 2026? $85K bought YES at 67¢ | >99% now |
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by December 31, 2026? $30K bought YES at 66¢ | >99% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.