0x1bc32be106439240f59aa25668e613831a5cdc6e
| Open positions on Polymarket | $30K · 🦈 Shark |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $64K in 6 orders on 6 markets |
| Where the money went | $3K YES · $0 NO · $61K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x1bc32be106439240f59aa25668e613831a5cdc6e to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Oct 28, 2026 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$139K since its first trade. Lowest −$121K, highest +$139K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | history shorter than this period | ||||
| 180 days | history shorter than this period | ||||
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$170K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| UNCG Spartans vs. Cornell Big Red Cornell Big Red · bought at about 52¢, now 52¢ | $12K | +$0 |
| Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks UNCW Seahawks · bought at about 51¢, now 51¢ | $10K | −$94 |
| Long Beach State Beach vs. Portland Pilots (W) Portland Pilots · bought at about 64¢, now 53¢ | $3K | −$611 |
| Will the Democratic Party win the CA-23 House seat? No · bought at about 79¢, now 99¢ | $2K | +$172 |
| Will the Republican Party win the LA-06 House seat? Yes · bought at about 93¢, now 93¢ | $957 | −$660 |
| Will Blades Brown win the 2026 Austin Championship? No · bought at about 84¢, now 97¢ | $828 | +$110 |
| Will the Republican Party win the NC-05 House seat? No · bought at about 64¢, now 99¢ | $768 | +$235 |
| Will the Democratic Party win the TN-04 House seat? Yes · bought at about 93¢, now 98¢ | $416 | +$16 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 5 h ago | Will the fight be won by submission? · Polymarket $13K bought No at 80¢ | – |
| 🦈 Shark 17 h ago | UNCG Spartans vs. Cornell Big Red · Polymarket $12K bought Cornell Big Red at 52¢ | – |
| 🦈 Shark 2 d ago | Spread: Commanders (-1.5) · Polymarket $10K bought Commanders at 50¢ | – |
| 🦈 Shark 3 d ago | Thunder vs. Trail Blazers · Polymarket $27K bought Trail Blazers at 50¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.