0x24ded84d901a743cfee095f8082b0f9f647183cb
Shown on Polymarket as arjennnnn. Profile on Polymarket ↗
| Open positions on Polymarket | $259K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $520K in 12 orders on 5 markets |
| Where the money went | $125K YES · $236K NO · $159K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x24ded84d901a743cfee095f8082b0f9f647183cb to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$145K since its first trade. Lowest +$3K, highest +$156K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$137K | −$43K | 3 of 3 | 2.7% | 62 |
| 180 days | +$135K | −$43K | 4 of 6 | 2.7% | 42 |
| 1 year | +$91K | −$135K | 7 of 12 | 0.7% | 0 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$61K |
| October 2026 | +$46K |
| September 2026 | +$31K |
| August 2026 | +$180 |
| July 2026 | +$586 |
| June 2026 | −$3K |
| May 2026 | +$784 |
| April 2026 | −$15K |
| March 2026 | −$110K |
| February 2026 | +$14K |
| January 2026 | +$38K |
| December 2025 | +$27K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? Yes · bought at about 86¢, now 87¢ | $247K | −$469 |
| Russia x Ukraine energy ceasefire agreement by November 30, 2026? No · bought at about 94¢, now 95¢ | $2K | +$148 |
| Iran leadership change by November 30? No · bought at about 98¢, now 98¢ | $1K | +$83 |
| Russia x Ukraine energy ceasefire agreement by November 15, 2026? No · bought at about 100¢, now 100¢ | $1K | +$65 |
| Will Puma Shen win the next Taipei Mayor election? No · bought at about 66¢, now 65¢ | $647 | −$14 |
| US announces end of Iranian blockade by November 15, 2026? No · bought at about 99¢, now 99¢ | $606 | +$37 |
| Next Israeli government formed by November 30, 2026? No · bought at about 92¢, now 92¢ | $266 | +$35 |
| US announces end of Iranian blockade by November 30, 2026? No · bought at about 93¢, now 94¢ | $246 | +$1 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 7 h ago | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? $22K bought YES at 86¢ | 87% now |
| 🐋 Whale 9 h ago | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? $77K sold YES at 85¢ | 87% now |
| 🐋 Whale 9 h ago | LoL: Bilibili Gaming vs Gen.G (BO5) - Worlds Playoffs · Polymarket $120K bought Bilibili Gaming at 71¢ | – |
| 🐋 Whale 9 h ago | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? $84K sold YES at 86¢ | 87% now |
| 🦈 Shark 9 h ago | LoL: Bilibili Gaming vs Gen.G (BO5) - Worlds Playoffs · Polymarket $39K sold Gen.G at 30¢ | – |
| 🐋 Whale 12 h ago | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? $72K sold YES at 87¢ | 87% now |
| 🐋 Whale 3 d ago | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? $90K bought YES at 91¢ | 87% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.