0x252d7bae5ec87553dcafb23e275c202ac0d3c456
Shown on Polymarket as getbipped. Profile on Polymarket ↗
| Open positions on Polymarket | $316K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $18K in 6 orders on 3 markets |
| Where the money went | $4K YES · $14K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x252d7bae5ec87553dcafb23e275c202ac0d3c456 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$407K since its first trade. Lowest −$144K, highest +$408K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$426K | −$147K | 3 of 3 | 10.6% | 61 |
| 180 days | +$502K | −$147K | 5 of 6 | 8.3% | 62 |
| 1 year | +$262K | −$340K | 7 of 12 | 2.1% | 0 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$19K |
| October 2026 | +$451K |
| September 2026 | −$78K |
| August 2026 | +$38K |
| July 2026 | +$68K |
| June 2026 | −$655 |
| May 2026 | +$27 |
| April 2026 | −$12K |
| March 2026 | −$1K |
| February 2026 | −$118K |
| January 2026 | −$88K |
| December 2025 | −$45K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Ethereum dip to $1,000 by December 31, 2026? No · bought at about 92¢, now 92¢ | $19K | −$39K |
| Will Ethereum dip to $1,250 by December 31, 2026? No · bought at about 89¢, now 83¢ | $16K | −$8K |
| Will Ethereum dip to $1,300 in November? No · bought at about 92¢, now 91¢ | $16K | −$297 |
| Will Ethereum reach $2,600 November 9-15? No · bought at about 96¢, now 100¢ | $14K | +$529 |
| Will Ethereum dip to $1,700 November 9-15? No · bought at about 47¢, now 76¢ | $14K | +$5K |
| Will Ethereum reach $2,200 November 9-15? No · bought at about 91¢, now 100¢ | $14K | −$2K |
| Will Ethereum reach $2,400 November 9-15? No · bought at about 95¢, now 100¢ | $13K | −$812 |
| Will Ethereum reach $2,600 in November? No · bought at about 69¢, now 98¢ | $12K | +$4K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.