0x2a019dc0089ea8c6edbbafc8a7cc9ba77b4b6397
Shown on Polymarket as aviato. Profile on Polymarket ↗
| Open positions on Polymarket | $250K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $2K in 1 order on 1 market |
| Where the money went | $0 YES · $2K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x2a019dc0089ea8c6edbbafc8a7cc9ba77b4b6397 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$249K since its first trade. Lowest +$105K, highest +$270K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$62K | −$26K | 3 of 3 | 1.8% | 84 |
| 180 days | +$79K | −$36K | 5 of 6 | 1.1% | 90 |
| 1 year | +$145K | −$132K | 10 of 12 | 0.7% | 17 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$21K |
| October 2026 | +$23K |
| September 2026 | +$15K |
| August 2026 | +$11K |
| July 2026 | +$20K |
| June 2026 | +$18K |
| May 2026 | −$20K |
| April 2026 | −$97K |
| March 2026 | +$33K |
| February 2026 | +$32K |
| January 2026 | +$31K |
| December 2025 | +$44K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Mary Peltola win the Alaska Senate race in 2026? Yes · bought at about 99¢, now 100¢ | $25K | +$253 |
| Trump declares election interference national emergency by December 31? No · bought at about 95¢, now 95¢ | $18K | +$263 |
| Will the U.S. invade Iran before 2027? No · bought at about 84¢, now 93¢ | $16K | +$1K |
| Will Jensen Huang be arrested by November 30, 2026? No · bought at about 95¢, now 99¢ | $15K | +$540 |
| Will Dana F. White Jr be the next White House Press Secretary? No · bought at about 95¢, now 99¢ | $13K | +$483 |
| Will Anthony Fauci be arrested before 2027? No · bought at about 84¢, now 96¢ | $12K | +$2K |
| Will Dan Sullivan win the Alaska Senate race in 2026? No · bought at about 99¢, now 100¢ | $9K | +$108 |
| Iran leadership change by November 30? No · bought at about 97¢, now 98¢ | $8K | +$52 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.