0x2c3928af89565c352afe8e2a1b25deed77a056dc
Shown on Polymarket as Dragontree. Profile on Polymarket ↗
| Open positions on Polymarket | $34K · 🦈 Shark |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $150K in 24 orders on 11 markets |
| Where the money went | $102K YES · $26K NO · $22K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x2c3928af89565c352afe8e2a1b25deed77a056dc to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$161K since its first trade. Lowest −$1K, highest +$215K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | −$12K | −$32K | 2 of 3 | -0.9% | 0 |
| 180 days | +$64K | −$73K | 4 of 6 | 1.8% | 6 |
| 1 year | +$163K | −$73K | 10 of 12 | 2.5% | 81 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$14K |
| October 2026 | −$5K |
| September 2026 | +$5K |
| August 2026 | −$22K |
| July 2026 | −$31K |
| June 2026 | +$116K |
| May 2026 | +$33K |
| April 2026 | +$11K |
| March 2026 | +$25K |
| February 2026 | +$4K |
| January 2026 | +$5K |
| December 2025 | +$3K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Zohran Mamdani be TIME Person of the Year 2026? No · bought at about 77¢, now 78¢ | $6K | +$19 |
| US announces end of Iranian blockade by December 31, 2026? Yes · bought at about 34¢, now 19¢ | $4K | −$5K |
| Will Anthropic's valuation hit (LOW) $800B by December 31? No · bought at about 93¢, now 93¢ | $3K | −$9 |
| Will OpenAI announce another Millennium Prize solution by December 31, 2027? Yes · bought at about 66¢, now 47¢ | $3K | −$1K |
| Will Ted Cruz win the 2028 Republican presidential nomination? Yes · bought at about 3¢, now 3¢ | $2K | +$59 |
| Will an AI lab announce another Millennium Prize solution by December 31, 2027? Yes · bought at about 73¢, now 66¢ | $2K | −$242 |
| Will Jensen Huang rejoin NVIDIA by December 31, 2027? No · bought at about 70¢, now 72¢ | $2K | −$78 |
| Will Anthropic's valuation hit (HIGH) $2.25T by December 31? Yes · bought at about 10¢, now 13¢ | $1K | +$278 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by November 12, 2026? $20K bought YES at 60¢ | >99% now |
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by December 31, 2026? $12K bought YES at 83¢ | >99% now |
| 🦈 Shark 3 d ago | Will Anthropic's valuation hit (HIGH) $3.0T by December 31? · Polymarket $22K sold No at 94¢ | – |
| 🦈 Shark 3 d ago | Will the U.S. invade Iran before 2027? $23K sold NO at 92¢ | 8% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.