0x3725d52f3c252e8374999cc8617292ea2608ad88
Shown on Polymarket as almach. Profile on Polymarket ↗
| Open positions on Polymarket | $3K · 🐬 Dolphin |
| Large orders, last 30 days | none recorded |
Pro: send /follow 0x3725d52f3c252e8374999cc8617292ea2608ad88 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from May 23, 2026 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$427K since its first trade. Lowest −$4K, highest +$427K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$257K | −$8K | 3 of 3 | 3.1% | 98 |
| 180 days | history shorter than this period | ||||
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$39K |
| October 2026 | +$66K |
| September 2026 | +$92K |
| August 2026 | +$107K |
| July 2026 | +$95K |
| June 2026 | +$27K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Bitcoin Up or Down on November 15? Down · bought at about 70¢, now 85¢ | $1K | +$166 |
| Bitcoin Up or Down - November 15, 3AM ET Down · bought at about 46¢, now 56¢ | $560 | +$95 |
| Bitcoin Up or Down - November 15, 3:15AM-3:20AM ET Up · bought at about 31¢, now 32¢ | $407 | +$12 |
| Bitcoin Up or Down - November 15, 12:00AM-4:00AM ET Down · bought at about 83¢, now 99¢ | $235 | +$38 |
| Ethereum Up or Down on November 15? Down · bought at about 47¢, now 85¢ | $154 | +$35 |
| Ethereum Up or Down - November 15, 3:15AM-3:30AM ET Down · bought at about 53¢, now 51¢ | $15 | −$1 |
| Dogecoin Up or Down - November 15, 12:00AM-4:00AM ET Down · bought at about 78¢, now 99¢ | $6 | +$1 |
| Ethereum Up or Down - November 15, 3AM ET Down · bought at about 29¢, now 59¢ | $6 | +$3 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.