0x38337de21ff0bb0a11a40761507d51e318d633d1
Shown on Polymarket as SineNooneEI. Profile on Polymarket ↗
| Open positions on Polymarket | $70K · 🦈 Shark |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $471K in 14 orders on 12 markets |
| Where the money went | $471K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x38337de21ff0bb0a11a40761507d51e318d633d1 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Feb 4, 2026 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$799K since its first trade. Lowest −$148K, highest +$906K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$153K | −$207K | 2 of 3 | 2.9% | 21 |
| 180 days | +$779K | −$207K | 4 of 6 | 7.6% | 78 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$188K |
| October 2026 | +$41K |
| September 2026 | +$5K |
| August 2026 | +$141K |
| July 2026 | +$79K |
| June 2026 | +$130K |
| May 2026 | +$340K |
| April 2026 | −$62K |
| March 2026 | −$179K |
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🐋 Whale 8 h ago | Spread: Grizzlies (-4.5) · Polymarket $54K bought Nets at 52¢ | – |
| 🦈 Shark 10 h ago | LoL: Bilibili Gaming vs Gen.G - Game 3 Winner · Polymarket $26K bought Gen.G at 51¢ | – |
| 🦈 Shark 11 h ago | LoL: Bilibili Gaming vs Gen.G - Game 2 Winner · Polymarket $12K bought Gen.G at 59¢ | – |
| 🦈 Shark 11 h ago | LoL: Bilibili Gaming vs Gen.G - Game 2 Winner · Polymarket $24K bought Gen.G at 60¢ | – |
| 🦈 Shark 19 h ago | Flames vs. Kings · Polymarket $34K bought Kings at 63¢ | – |
| 🦈 Shark 1 d ago | Spread: Pittsburgh (-3.5) · Polymarket $42K bought Pittsburgh at 48¢ | – |
| 🦈 Shark 2 d ago | Spread: Suns (-6.5) · Polymarket $25K bought Hornets at 50¢ | – |
| 🦈 Shark 2 d ago | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) · Polymarket $38K bought Josh Hokit at 36¢ | – |
| 🐋 Whale 2 d ago | Spread: Pistons (-10.5) · Polymarket $88K bought Pistons at 50¢ | – |
| 🦈 Shark 3 d ago | UFC 334: Cesar Almeida vs. Donte Johnson (Middleweight, Prelims) · Polymarket $18K bought Donte Johnson at 61¢ | – |
| 🦈 Shark 3 d ago | Spread: Lakers (-14.5) · Polymarket $47K bought Bucks at 50¢ | – |
| 🦈 Shark 3 d ago | UMass vs. Toledo: O/U 51.5 · Polymarket $18K bought Under at 49¢ | – |
| 🦈 Shark 3 d ago | Celtics vs. Raptors: O/U 215.5 · Polymarket $33K bought Under at 51¢ | – |
| 🦈 Shark 3 d ago | Celtics vs. Raptors: O/U 215.5 · Polymarket $14K bought Under at 50¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.