0x448861155279dbf833d041b963e3ac854599e319
Shown on Polymarket as Flipadelphia. Profile on Polymarket ↗
| Open positions on Polymarket | $457K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $32K in 5 orders on 4 markets |
| Where the money went | $25K YES · $7K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x448861155279dbf833d041b963e3ac854599e319 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.4M since its first trade. Lowest +$283K, highest +$1.4M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$827K | −$116K | 2 of 3 | 9.3% | 70 |
| 180 days | +$967K | −$215K | 4 of 6 | 4.8% | 40 |
| 1 year | +$899K | −$500K | 9 of 12 | 2.2% | 7 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 19 h ago, once a day.
Month by month
| November 2026 | +$401K |
| October 2026 | +$393K |
| September 2026 | +$100K |
| August 2026 | +$106K |
| July 2026 | −$116K |
| June 2026 | −$23K |
| May 2026 | +$106K |
| April 2026 | +$134K |
| March 2026 | −$438K |
| February 2026 | +$125K |
| January 2026 | −$15K |
| December 2025 | +$74K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Mary Peltola win the Alaska Senate race in 2026? Yes · bought at about 98¢, now 100¢ | $125K | +$2K |
| Will National Party win the most seats in the New Zealand House of Representatives in the 2026 New Zealand legislative election? Yes · bought at about 96¢, now 99¢ | $109K | +$4K |
| Will Dan Sullivan win the Alaska Senate race in 2026? No · bought at about 98¢, now 100¢ | $79K | +$1K |
| Will Labour Party win the most seats in the New Zealand House of Representatives in the 2026 New Zealand legislative election? No · bought at about 96¢, now 99¢ | $30K | +$3K |
| Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? Yes · bought at about 60¢, now 100¢ | $28K | +$11K |
| Pete Hegseth out as Secretary of Defense by December 31? No · bought at about 66¢, now 85¢ | $21K | +$5K |
| Will Labour Party win the second-most seats in the New Zealand House of Representatives in the 2026 New Zealand legislative election? Yes · bought at about 98¢, now 99¢ | $9K | +$57 |
| Will the Democratic Party candidate win the 2026 Kansas Senate election? Yes · bought at about 50¢, now 99¢ | $5K | +$2K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 d ago | Jensen Huang announced resignation or removal by November 13, 2026? $16K bought YES at 63¢ | >99% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.