0x5188fa0e8a77e87bc6a58e6781fdfc4e165cc804
Shown on Polymarket as AllByMyseIf. Profile on Polymarket ↗
| Open positions on Polymarket | $384K · 🐋 Whale |
| First large order we recorded | 19 h ago |
| Large orders, last 30 days | $10K in 1 order on 1 market |
| Where the money went | $10K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x5188fa0e8a77e87bc6a58e6781fdfc4e165cc804 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$680K since its first trade. Lowest +$61K, highest +$680K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$124K | −$40K | 2 of 3 | 6.5% | 67 |
| 180 days | +$249K | −$40K | 4 of 6 | 4.2% | 58 |
| 1 year | +$620K | −$99K | 10 of 12 | 3.4% | 88 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$68K |
| October 2026 | +$59K |
| September 2026 | +$19K |
| August 2026 | −$12K |
| July 2026 | +$12K |
| June 2026 | +$12K |
| May 2026 | +$69K |
| April 2026 | +$143K |
| March 2026 | +$16K |
| February 2026 | +$104K |
| January 2026 | +$83K |
| December 2025 | +$36K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? No · bought at about 50¢, now 85¢ | $144K | +$59K |
| Will Bitcoin dip to $60,000 by December 31, 2026? Yes · bought at about 15¢, now 63¢ | $71K | +$54K |
| Will the U.S. invade Iran before 2027? No · bought at about 92¢, now 93¢ | $65K | +$13K |
| Will JD Vance win the 2028 US Presidential Election? Yes · bought at about 50¢, now 15¢ | $26K | −$59K |
| Variational FDV above $2B one day after launch? No · bought at about 66¢, now 76¢ | $17K | +$2K |
| Variational FDV above $1B one day after launch? No · bought at about 36¢, now 54¢ | $9K | +$3K |
| Variational FDV above $800M one day after launch? No · bought at about 26¢, now 36¢ | $9K | +$2K |
| AI data center in space by December 31, 2027? No · bought at about 83¢, now 84¢ | $7K | +$56 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 19 h ago | Skin cancer vaccine FDA approved by June 30, 2027? · Polymarket $10K bought No at 82¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.