0x5fdd66ffd0325d4e8d1d86fbec50caa31770a747
Shown on Polymarket as juice-fruit. Profile on Polymarket ↗
| Open positions on Polymarket | $0 · 🐟 Fish |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $605K in 8 orders on 6 markets |
| Where the money went | $569K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x5fdd66ffd0325d4e8d1d86fbec50caa31770a747 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Jan 9, 2026 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.1M since its first trade. Lowest −$244K, highest +$1.1M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$1.4M | −$320K | 2 of 3 | 14.2% | 81 |
| 180 days | +$1.4M | −$320K | 2 of 6 | 14.2% | 51 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$456K |
| October 2026 | +$934K |
| September 2026 | +$0 |
| August 2026 | +$0 |
| July 2026 | +$0 |
| June 2026 | +$0 |
| May 2026 | +$0 |
| April 2026 | +$0 |
| March 2026 | −$470K |
| February 2026 | +$0 |
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 2 d ago | Commanders vs. Giants · Polymarket $11K bought Commanders at 43¢ | – |
| 🐳 Humpback 2 d ago | Commanders vs. Giants · Polymarket $261K bought Commanders at 45¢ | – |
| 🐋 Whale 2 d ago | WTA Finals, Group A: Jessica Pegula vs Linda Noskova · Polymarket $130K bought Linda Noskova at 58¢ | – |
| 🦈 Shark 2 d ago | WTA Finals, Group A: Jessica Pegula vs Linda Noskova · Polymarket $42K bought Linda Noskova at 57¢ | – |
| 🦈 Shark 2 d ago | WTA Finals, Group A: Marta Kostyuk vs Coco Gauff · Polymarket $34K bought Marta Kostyuk at 22¢ | – |
| 🐋 Whale 3 d ago | BNP Paribas Nordic Open: Lorenzo Musetti vs Ugo Humbert · Polymarket $54K bought Ugo Humbert at 35¢ | – |
| 🦈 Shark 3 d ago | Will Arsenal WFC win on 2026-11-12? $36K bought NO at 74¢ | <1% now |
| 🦈 Shark 3 d ago | Will Arsenal WFC win on 2026-11-12? · Polymarket $36K bought No at 76¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.