0x629bc4a1e53e1d475beb7ea3d388791e96dd995a
Shown on Polymarket as lava-lava. Profile on Polymarket ↗
| Open positions on Polymarket | $150K · 🐋 Whale |
| First large order we recorded | 2 d ago |
| Large orders, last 30 days | $5K in 1 order on 1 market |
| Where the money went | $5K YES · $0 NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x629bc4a1e53e1d475beb7ea3d388791e96dd995a to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.4M since its first trade. Lowest +$444K, highest +$1.4M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$373K | −$17K | 3 of 3 | 17.6% | 58 |
| 180 days | +$458K | −$28K | 6 of 6 | 13.7% | 54 |
| 1 year | +$901K | −$52K | 10 of 12 | 13.9% | 89 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 19 h ago, once a day.
Month by month
| November 2026 | +$87K |
| October 2026 | +$256K |
| September 2026 | +$31K |
| August 2026 | +$3K |
| July 2026 | +$3K |
| June 2026 | +$96K |
| May 2026 | −$30K |
| April 2026 | +$290K |
| March 2026 | +$71K |
| February 2026 | −$4K |
| January 2026 | +$61K |
| December 2025 | +$37K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? Yes · bought at about 24¢, now 100¢ | $10K | +$8K |
| Will Dan Sullivan win the Alaska Senate race in 2026? No · bought at about 70¢, now 100¢ | $8K | −$976 |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes · bought at about 5¢, now 6¢ | $6K | +$696 |
| Will Mary Peltola win the Alaska Senate race in 2026? Yes · bought at about 72¢, now 100¢ | $5K | −$1K |
| Will Christine Lagarde win the 2027 French presidential election? Yes · bought at about 2¢, now 7¢ | $3K | +$4K |
| Will the Democratic Party candidate win the 2026 Michigan Senate election by 6%-9%? Yes · bought at about 22¢, now 99¢ | $3K | +$2K |
| Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · bought at about 87¢, now 99¢ | $3K | +$310 |
| Will the Republican Party win the MN-01 House seat? No · bought at about 27¢, now 97¢ | $1K | +$1K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.