0x66e7ce01c6831b8a2503d09edd6167152ee68bcd
| Open positions on Polymarket | $491K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $1K in 1 order on 1 market |
| Where the money went | $0 YES · $1K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x66e7ce01c6831b8a2503d09edd6167152ee68bcd to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Mar 15, 2026 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$166K since its first trade. Lowest −$7K, highest +$173K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$108K | −$6K | 3 of 3 | 1.7% | 88 |
| 180 days | +$172K | −$16K | 6 of 6 | 2.4% | 93 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$29K |
| October 2026 | +$45K |
| September 2026 | +$21K |
| August 2026 | +$17K |
| July 2026 | +$54K |
| June 2026 | +$6K |
| May 2026 | −$5K |
| April 2026 | +$1K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Jon Ossoff win the 2028 US Presidential Election? No · bought at about 50¢, now 83¢ | $165K | +$65K |
| Will Jon Ossoff win the 2028 US Presidential Election? Yes · bought at about 50¢, now 18¢ | $35K | −$65K |
| Will the Republican Party hold exactly 44 Senate seats after the 2026 midterm elections? Yes · bought at about 11¢, now 100¢ | $17K | +$16K |
| Strait of Hormuz traffic returns to normal by December 31? No · bought at about 49¢, now 96¢ | $16K | +$12K |
| Will the Democratic Party candidate win the 2026 Texas Senate election by 12% or more? Yes · bought at about 35¢, now 98¢ | $12K | +$8K |
| Will the Republican Party hold exactly 45 Senate seats after the 2026 midterm elections? No · bought at about 19¢, now 100¢ | $11K | +$13K |
| Will the Republican Party candidate win the 2026 Texas gubernatorial election by 0%-3%? No · bought at about 77¢, now 100¢ | $7K | +$1K |
| Strait of Hormuz traffic returns to normal by November 30? No · bought at about 73¢, now 99¢ | $4K | +$4K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.