0x6ac5bb06a9eb05641fd5e82640268b92f3ab4b6e
Shown on Polymarket as robloxgamblemaster-2008-10-18. Profile on Polymarket ↗
| Open positions on Polymarket | $2.1M · 🐳 Humpback |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $2.8M in 42 orders on 31 markets |
| Where the money went | $3K YES · $285K NO · $2.5M on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x6ac5bb06a9eb05641fd5e82640268b92f3ab4b6e to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 24, 2025
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: −$728K since its first trade. Lowest −$2.6M, highest +$2.0M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$263K | −$1.9M | 2 of 3 | 0.5% | 2 |
| 180 days | +$314K | −$1.9M | 4 of 6 | 0.6% | 0 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$1.4M |
| October 2026 | −$380K |
| September 2026 | −$74K |
| August 2026 | −$264K |
| July 2026 | +$600 |
| June 2026 | −$321K |
| May 2026 | −$495K |
| April 2026 | −$509K |
| March 2026 | −$571K |
| February 2026 | +$82K |
| January 2026 | −$18K |
| December 2025 | +$470K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Jon Ossoff win the 2028 US Presidential Election? No · bought at about 50¢, now 83¢ | $1.6M | +$626K |
| Will Jon Ossoff win the 2028 US Presidential Election? Yes · bought at about 50¢, now 18¢ | $337K | −$626K |
| Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks Louisiana-Lafayette Ragin Cajuns · bought at about 49¢, now 50¢ | $209K | +$3K |
| Counter-Strike: Spirit vs FURIA (BO5) - BLAST Rivals Playoffs FURIA · bought at about 39¢, now 43¢ | $43K | +$4K |
| Will Ian Buck be the next CEO of NVIDIA? Yes · bought at about 29¢, now 23¢ | $3K | −$774 |
| T20 Series Afghanistan vs Sri Lanka: Afghanistan vs Sri Lanka Sri Lanka · bought at about 53¢, now 85¢ | $1K | +$360 |
| Will Yaxel Lendeborg win the 2026-27 NBA Rookie of the Year? Yes · bought at about 32¢, now 36¢ | $246 | +$24 |
| Nothing Ever Happens: Obama Nothing · bought at about 95¢, now 96¢ | $33 | +$0 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 8 h ago | Nets vs. Grizzlies · Polymarket $37K bought Nets at 36¢ | – |
| 🐋 Whale 8 h ago | Bulls vs. Timberwolves · Polymarket $84K bought Timberwolves at 89¢ | – |
| 🐋 Whale 8 h ago | Mavericks vs. Cavaliers · Polymarket $65K bought Mavericks at 76¢ | – |
| 🦈 Shark 22 h ago | Counter-Strike: FURIA vs Team Falcons - Map 1 Winner · Polymarket $14K bought FURIA at 47¢ | – |
| 🐋 Whale 1 d ago | Counter-Strike: Spirit vs MOUZ (BO3) - BLAST Rivals Playoffs · Polymarket $97K bought MOUZ at 54¢ | – |
| 🐋 Whale 1 d ago | Counter-Strike: FURIA vs Team Falcons (BO3) - BLAST Rivals Playoffs · Polymarket $112K bought Team Falcons at 49¢ | – |
| 🐋 Whale 1 d ago | Warriors vs. Spurs · Polymarket $80K bought Warriors at 16¢ | – |
| 🐋 Whale 1 d ago | Thunder vs. Clippers · Polymarket $131K bought Thunder at 71¢ | – |
| 🐋 Whale 1 d ago | Thunder vs. Clippers · Polymarket $71K bought Thunder at 71¢ | – |
| 🦈 Shark 1 d ago | Hawks vs. Bulls · Polymarket $48K bought Bulls at 32¢ | – |
| 🐋 Whale 1 d ago | Spread: Hawks (-6.5) · Polymarket $52K bought Bulls at 50¢ | – |
| 🦈 Shark 1 d ago | Bucks vs. Magic · Polymarket $24K bought Magic at 79¢ | – |
| 🦈 Shark 1 d ago | Spread: Heat (-2.5) · Polymarket $11K bought Heat at 50¢ | – |
| 🦈 Shark 1 d ago | Cavaliers vs. Heat · Polymarket $16K bought Heat at 56¢ | – |
| 🦈 Shark 1 d ago | Hawks vs. Bulls · Polymarket $17K bought Bulls at 31¢ | – |
| 🦈 Shark 1 d ago | Spread: Grizzlies (-3.5) · Polymarket $12K bought Grizzlies at 50¢ | – |
| 🐋 Whale 1 d ago | Grizzlies vs. Pelicans · Polymarket $89K bought Grizzlies at 60¢ | – |
| 🐋 Whale 2 d ago | Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks · Polymarket $53K bought Louisiana-Lafayette Ragin Cajuns at 49¢ | – |
| 🐋 Whale 2 d ago | Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks · Polymarket $53K bought Louisiana-Lafayette Ragin Cajuns at 49¢ | – |
| 🐋 Whale 2 d ago | Counter-Strike: Vitality vs MOUZ (BO3) - BLAST Rivals Playoffs · Polymarket $121K bought MOUZ at 44¢ | – |
| 🐋 Whale 2 d ago | Raptors vs. 76ers · Polymarket $116K bought Raptors at 29¢ | – |
| 🦈 Shark 2 d ago | Counter-Strike: Vitality vs MOUZ (BO3) - BLAST Rivals Playoffs · Polymarket $17K bought MOUZ at 43¢ | – |
| 🐋 Whale 2 d ago | Hornets vs. Suns · Polymarket $135K bought Suns at 67¢ | – |
| 🦈 Shark 2 d ago | Spread: Suns (-6.5) · Polymarket $10K bought Suns at 50¢ | – |
| 🐋 Whale 3 d ago | Hornets vs. Suns · Polymarket $119K bought Suns at 67¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: Spirit vs G2 (BO3) - BLAST Rivals Group B · Polymarket $16K bought G2 at 27¢ | – |
| 🐳 Humpback 3 d ago | Jensen Huang announced resignation or removal by November 11, 2026? $285K bought NO at 95¢ | <1% now |
| 🦈 Shark 3 d ago | Spread: Rockets (-6.5) · Polymarket $14K bought Warriors at 51¢ | – |
| 🦈 Shark 3 d ago | Warriors vs. Rockets · Polymarket $24K bought Warriors at 32¢ | – |
| 🦈 Shark 3 d ago | Magic vs. Jazz · Polymarket $28K bought Magic at 63¢ | – |
| 🐋 Whale 3 d ago | Counter-Strike: FUT Esports vs MOUZ (BO3) - BLAST Rivals Group B · Polymarket $92K bought MOUZ at 84¢ | – |
| 🐋 Whale 3 d ago | Warriors vs. Rockets · Polymarket $57K bought Warriors at 32¢ | – |
| 🦈 Shark 3 d ago | Spread: Rockets (-6.5) · Polymarket $14K bought Warriors at 50¢ | – |
| 🐋 Whale 3 d ago | Magic vs. Jazz · Polymarket $57K bought Magic at 63¢ | – |
| 🦈 Shark 3 d ago | Nets vs. Pelicans · Polymarket $28K bought Nets at 44¢ | – |
| 🐋 Whale 3 d ago | Counter-Strike: FUT Esports vs MOUZ (BO3) - BLAST Rivals Group B · Polymarket $63K bought MOUZ at 84¢ | – |
| 🦈 Shark 3 d ago | Warriors vs. Rockets · Polymarket $35K bought Warriors at 31¢ | – |
| 🦈 Shark 3 d ago | Nets vs. Pelicans · Polymarket $13K bought Nets at 43¢ | – |
| 🐋 Whale 3 d ago | Counter-Strike: Legacy vs Team Falcons (BO3) - BLAST Rivals Group A · Polymarket $211K bought Team Falcons at 71¢ | – |
| 🐋 Whale 3 d ago | Cavaliers vs. Knicks · Polymarket $205K bought Knicks at 66¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.