0x6bab66c4bb24c96ed14dcca0f0979b38a6830fe5
| Open positions on Polymarket | $205K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $29K in 7 orders on 6 markets |
| Where the money went | $16K YES · $13K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x6bab66c4bb24c96ed14dcca0f0979b38a6830fe5 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$269K since its first trade. Lowest −$4K, highest +$269K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$190K | −$26K | 3 of 3 | 15.2% | 58 |
| 180 days | +$235K | −$26K | 6 of 6 | 10.4% | 66 |
| 1 year | +$269K | −$26K | 10 of 12 | 8.3% | 71 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$25K |
| October 2026 | +$144K |
| September 2026 | +$7K |
| August 2026 | +$28K |
| July 2026 | +$12K |
| June 2026 | +$24K |
| May 2026 | +$3K |
| April 2026 | +$20K |
| March 2026 | +$8K |
| February 2026 | −$4K |
| January 2026 | +$3K |
| December 2025 | −$351 |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will any Uranium Enrichment % Cap (1+ Year) be in a US-Iran deal in 2026? No · bought at about 86¢, now 93¢ | $20K | +$2K |
| Pete Hegseth out as Secretary of Defense by November 30? No · bought at about 69¢, now 95¢ | $16K | +$4K |
| Mojtaba Khamenei seen in public by December 31? No · bought at about 72¢, now 94¢ | $16K | +$4K |
| Will Marco Rubio leave the Trump administration before 2027? No · bought at about 76¢, now 94¢ | $15K | +$3K |
| Iran charges Hormuz fees by December 31? No · bought at about 54¢, now 92¢ | $14K | +$8K |
| Will Pete Hegseth leave the Trump administration before 2027? No · bought at about 84¢, now 84¢ | $11K | −$178 |
| Will Benjamin Netanyahu be TIME Person of the Year 2026? No · bought at about 93¢, now 93¢ | $10K | +$47 |
| Next Israeli government formed by November 30, 2026? No · bought at about 89¢, now 92¢ | $9K | +$276 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.