0x731a241767938bb23d1b2fac4c9cd2f3cea9033f
Shown on Polymarket as CoinTrick. Profile on Polymarket ↗
| Open positions on Polymarket | $206K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $5K in 2 orders on 1 market |
| Where the money went | $2K YES · $3K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x731a241767938bb23d1b2fac4c9cd2f3cea9033f to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$298K since its first trade. Lowest −$2K, highest +$298K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$233K | −$20K | 3 of 3 | 0.6% | 70 |
| 180 days | +$271K | −$20K | 6 of 6 | 0.6% | 62 |
| 1 year | +$298K | −$20K | 11 of 12 | 0.6% | 59 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$13K |
| October 2026 | +$182K |
| September 2026 | +$37K |
| August 2026 | +$9K |
| July 2026 | +$19K |
| June 2026 | +$4K |
| May 2026 | +$15K |
| April 2026 | +$17K |
| March 2026 | +$2K |
| February 2026 | +$3K |
| January 2026 | −$2K |
| December 2025 | +$777 |
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.