0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b
Shown on Polymarket as Car. Profile on Polymarket ↗
| Open positions on Polymarket | $291K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $54K in 24 orders on 17 markets |
| Where the money went | $30K YES · $25K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.6M since its first trade. Lowest +$656K, highest +$1.6M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$84K | −$15K | 2 of 3 | 1.0% | 81 |
| 180 days | +$278K | −$21K | 5 of 6 | 1.4% | 71 |
| 1 year | +$910K | −$45K | 12 of 12 | 1.5% | 93 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 19 h ago, once a day.
Month by month
| November 2026 | +$36K |
| October 2026 | +$21K |
| September 2026 | +$28K |
| August 2026 | −$11K |
| July 2026 | +$46K |
| June 2026 | +$140K |
| May 2026 | +$62K |
| April 2026 | +$153K |
| March 2026 | +$144K |
| February 2026 | +$77K |
| January 2026 | +$109K |
| December 2025 | +$71K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Jesus Christ return before 2027? No · bought at about 98¢, now 99¢ | $22K | +$854 |
| Will Anthropic announce bankruptcy by December 31, 2029? No · bought at about 76¢, now 80¢ | $21K | +$3K |
| Will the U.S. invade Iran before 2027? No · bought at about 86¢, now 93¢ | $14K | +$19K |
| Will CoreWeave announce bankruptcy by December 31, 2029? No · bought at about 73¢, now 74¢ | $13K | +$88 |
| US announces end of Iranian blockade by March 31, 2027? Yes · bought at about 65¢, now 54¢ | $10K | −$2K |
| Will OpenAI announce bankruptcy by December 31, 2029? No · bought at about 79¢, now 79¢ | $9K | −$219 |
| Israeli Knesset election annulled? No · bought at about 96¢, now 99¢ | $8K | +$307 |
| Hantavirus pandemic in 2026? No · bought at about 98¢, now 99¢ | $8K | +$859 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.