0x83720820a8aa6c3f20ad71850e7a1a17d16c5223
Shown on Polymarket as Jsram. Profile on Polymarket ↗
| Open positions on Polymarket | $246K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $24K in 2 orders on 2 markets |
| Where the money went | $15K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x83720820a8aa6c3f20ad71850e7a1a17d16c5223 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$2.3M since its first trade. Lowest −$803K, highest +$2.4M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$400K | −$909K | 2 of 3 | 4.5% | 20 |
| 180 days | +$2.4M | −$982K | 4 of 6 | 11.1% | 68 |
| 1 year | +$2.3M | −$1.5M | 7 of 12 | 7.9% | 62 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | −$60K |
| October 2026 | +$686K |
| September 2026 | −$194K |
| August 2026 | −$77K |
| July 2026 | +$2.7M |
| June 2026 | −$673K |
| May 2026 | +$18K |
| April 2026 | −$120K |
| March 2026 | +$310K |
| February 2026 | −$104K |
| January 2026 | −$255K |
| December 2025 | +$33K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes · bought at about 24¢, now 26¢ | $81K | +$6K |
| Will Marco Rubio win the 2028 Republican presidential nomination? Yes · bought at about 22¢, now 17¢ | $68K | −$21K |
| Will Marco Rubio win the 2028 Republican presidential nomination? No · bought at about 74¢, now 83¢ | $47K | +$6K |
| Will Jon Ossoff win the 2028 US Presidential Election? Yes · bought at about 17¢, now 18¢ | $22K | +$738 |
| Will Ron DeSantis win the 2028 Republican presidential nomination? Yes · bought at about 14¢, now 15¢ | $10K | +$475 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 16 h ago | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) · Polymarket $15K bought Josh Hokit at 34¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.