0x9e7296fc4776144f60db9a5943ff2051696599c4
Shown on Polymarket as carlos484. Profile on Polymarket ↗
| Open positions on Polymarket | $265K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $110K in 7 orders on 3 markets |
| Where the money went | $19K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x9e7296fc4776144f60db9a5943ff2051696599c4 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Apr 26, 2026 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$165K since its first trade. Lowest −$786, highest +$165K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$154K | −$17K | 3 of 3 | 12.3% | 82 |
| 180 days | +$160K | −$17K | 5 of 6 | 11.5% | 64 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$81K |
| October 2026 | +$43K |
| September 2026 | +$20K |
| August 2026 | +$18K |
| July 2026 | −$9K |
| June 2026 | +$8K |
| May 2026 | +$4K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| US announces end of Iranian blockade by November 30, 2026? No · bought at about 83¢, now 94¢ | $158K | +$17K |
| Iran full airspace closure by November 30, 2026? No · bought at about 87¢, now 93¢ | $79K | +$5K |
| Iran full airspace closure by December 31? No · bought at about 74¢, now 84¢ | $31K | +$4K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 22 h ago | Iran full airspace closure by November 30, 2026? · Polymarket $19K bought No at 90¢ | – |
| 🦈 Shark 3 d ago | US announces end of Iranian blockade by November 30, 2026? $26K bought NO at 90¢ | 7% now |
| 🦈 Shark 4 d ago | US announces end of Iranian blockade by November 30, 2026? $39K bought NO at 90¢ | 7% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.