0xa19cbababc312f9df185e49d7004c249ed1ade6b
Shown on Polymarket as Tokor. Profile on Polymarket ↗
| Open positions on Polymarket | $373K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $55K in 10 orders on 10 markets |
| Where the money went | $39K YES · $16K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xa19cbababc312f9df185e49d7004c249ed1ade6b to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Jul 11, 2026 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.2M since its first trade. Lowest −$29K, highest +$1.2M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$1.2M | −$84K | 3 of 3 | 31.4% | 83 |
| 180 days | history shorter than this period | ||||
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$340K |
| October 2026 | +$706K |
| September 2026 | +$69K |
| August 2026 | +$124K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Ethereum reach $3,500 by December 31, 2026? No · bought at about 64¢, now 98¢ | $67K | +$22K |
| Will Bitcoin dip to $50,000 by December 31, 2026? No · bought at about 87¢, now 82¢ | $34K | −$11K |
| Will Bitcoin dip to $60,000 in November? No · bought at about 30¢, now 49¢ | $14K | +$5K |
| Will NVIDIA be the largest company in the world by market cap on December 31? No · bought at about 44¢, now 93¢ | $13K | +$7K |
| Will Ethereum reach $2,300 in November? No · bought at about 92¢, now 95¢ | $11K | −$117 |
| Will Anthropic's valuation hit (HIGH) $1.5T by December 31? Yes · bought at about 75¢, now 79¢ | $11K | +$398 |
| Will Ethereum dip to $1,500 by December 31, 2026? Yes · bought at about 11¢, now 39¢ | $11K | +$23K |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in November? No · bought at about 68¢, now 82¢ | $11K | +$2K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.