0xaa3ccfe85303804f4471baebdbb19a8e1c0c5607
Shown on Polymarket as thatsabing0. Profile on Polymarket ↗
| Open positions on Polymarket | $11K · 🦈 Shark |
| First large order we recorded | 3 h ago |
| Large orders, last 30 days | $22K in 2 orders on 2 markets |
| Where the money went | $22K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xaa3ccfe85303804f4471baebdbb19a8e1c0c5607 to @CallquakeBot to get this wallet's large orders as they happen.
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Set Handicap: Flavio Cobolli (-1.5) vs Carlos Alcaraz (+1.5) Carlos Alcaraz · bought at about 56¢, now 51¢ | $406 | −$44 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? No · bought at about 69¢, now 82¢ | $237 | +$37 |
| Valorant: BOOM Esports vs Rojali - Map 1 Winner Rojali · bought at about 11¢, now 50¢ | $215 | +$167 |
| UFC Fight Night: Jirí Procházka vs. Navajo Stirling (Light Heavyweight, Main Card) Navajo Stirling · bought at about 60¢, now 56¢ | $138 | −$8 |
| ATP World Tour Finals, Ivan Lendl Group: Carlos Alcaraz vs Flavio Cobolli Carlos Alcaraz · bought at about 56¢, now 88¢ | $83 | +$30 |
| Will BV Borussia 09 Dortmund win on 2026-11-21? Yes · bought at about 61¢, now 60¢ | $80 | −$2 |
| Spread: RB Leipzig (-1.5) RB Leipzig · bought at about 40¢, now 39¢ | $59 | −$2 |
| Exact Score: Estoril Praia 0 - 0 CS Marítimo? Yes · bought at about 9¢, now 50¢ | $55 | +$45 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 h ago | Utah vs. Arizona · Polymarket $11K bought Arizona at 56¢ | – |
| 🦈 Shark 3 h ago | North Dakota State vs. Hawai'i · Polymarket $11K bought North Dakota State at 63¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.