0xb4f2592e67c333e73c923547cfe05e768180e5fa
Shown on Polymarket as M2sx92kljs42. Profile on Polymarket ↗
| Open positions on Polymarket | $219K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $19K in 2 orders on 2 markets |
| Where the money went | $15K YES · $4K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xb4f2592e67c333e73c923547cfe05e768180e5fa to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$144K since its first trade. Lowest −$117, highest +$147K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$69K | −$14K | 3 of 3 | 14.2% | 92 |
| 180 days | +$110K | −$45K | 5 of 6 | 12.0% | 80 |
| 1 year | +$145K | −$45K | 10 of 12 | 8.4% | 84 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$19K |
| October 2026 | +$22K |
| September 2026 | +$20K |
| August 2026 | +$53K |
| July 2026 | −$9K |
| June 2026 | −$16K |
| May 2026 | +$13K |
| April 2026 | +$10K |
| March 2026 | +$26K |
| February 2026 | +$5K |
| January 2026 | +$1K |
| December 2025 | +$146 |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Gadi Eizenkot be the next Prime Minister of Israel? Yes · bought at about 48¢, now 64¢ | $35K | +$9K |
| Will Hamas agree to disarm by December 31? No · bought at about 7¢, now 96¢ | $29K | +$32K |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? No · bought at about 59¢, now 82¢ | $25K | +$7K |
| Will Israeli forces withdraw from beyond the Litani River by December 31 No · bought at about 33¢, now 94¢ | $14K | +$9K |
| Israel x Iran ceasefire continues through December 31? Yes · bought at about 59¢, now 69¢ | $14K | +$2K |
| US announces end of Iranian blockade by December 31, 2026? No · bought at about 18¢, now 81¢ | $12K | +$12K |
| Will Marco Rubio leave the Trump administration before 2027? No · bought at about 87¢, now 94¢ | $11K | +$748 |
| Will an AI lab announce another Millennium Prize solution by December 31, 2026? No · bought at about 68¢, now 83¢ | $9K | +$1K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 4 d ago | Will Gadi Eizenkot be the next Prime Minister of Israel? $15K bought YES at 63¢ | 63% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.