0xc3973025163de81e367ad29c21e296e51684bb3b
Shown on Polymarket as frohp5. Profile on Polymarket ↗
| Open positions on Polymarket | $6K · 🐬 Dolphin |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $117K in 11 orders on 8 markets |
| Where the money went | $1K YES · $0 NO · $116K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xc3973025163de81e367ad29c21e296e51684bb3b to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Feb 21, 2026 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$137K since its first trade. Lowest −$5K, highest +$141K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$88K | −$11K | 3 of 3 | 3.8% | 96 |
| 180 days | +$128K | −$11K | 6 of 6 | 4.1% | 96 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 16 h ago, once a day.
Month by month
| November 2026 | +$16K |
| October 2026 | +$23K |
| September 2026 | +$31K |
| August 2026 | +$32K |
| July 2026 | +$18K |
| June 2026 | +$8K |
| May 2026 | +$4K |
| April 2026 | +$8K |
| March 2026 | −$3K |
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 9 h ago | LoL: Bilibili Gaming vs Gen.G - Game 4 Winner · Polymarket $11K bought Gen.G at 69¢ | – |
| 🦈 Shark 12 h ago | LoL: Bilibili Gaming vs Gen.G - Game 1 Winner · Polymarket $11K bought Gen.G at 76¢ | – |
| 🦈 Shark 2 d ago | Spread: Spain (-1.5) · Polymarket $11K bought Spain at 61¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: FUT Esports vs MOUZ - Map 2 Winner · Polymarket $12K sold FUT Esports at 72¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: FUT Esports vs MOUZ - Map 2 Winner · Polymarket $11K bought FUT Esports at 60¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: FUT Esports vs MOUZ - Map 1 Winner · Polymarket $15K sold FUT Esports at 78¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: FUT Esports vs MOUZ - Map 1 Winner · Polymarket $11K bought FUT Esports at 45¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: FUT Esports vs MOUZ (BO3) - BLAST Rivals Group B · Polymarket $11K bought MOUZ at 89¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: FUT Esports vs MOUZ - Map 1 Winner · Polymarket $11K bought MOUZ at 88¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: Legacy vs Team Falcons - Map 1 Winner · Polymarket $11K bought Team Falcons at 87¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.