0xc8b9a30184244d427169cf62485dde6041b2b836
Shown on Polymarket as SnowLover7. Profile on Polymarket ↗
| Open positions on Polymarket | $56K · 🦈 Shark |
| First large order we recorded | 13 h ago |
| Large orders, last 30 days | $17K in 1 order on 1 market |
| Where the money went | $17K YES · $0 NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xc8b9a30184244d427169cf62485dde6041b2b836 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$621K since its first trade. Lowest +$8K, highest +$622K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$322K | −$16K | 3 of 3 | 21.8% | 56 |
| 180 days | +$517K | −$16K | 6 of 6 | 20.3% | 79 |
| 1 year | +$613K | −$16K | 12 of 12 | 18.7% | 87 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 16 h ago, once a day.
Month by month
| November 2026 | +$191K |
| October 2026 | +$113K |
| September 2026 | +$7K |
| August 2026 | +$49K |
| July 2026 | +$37K |
| June 2026 | +$120K |
| May 2026 | +$6K |
| April 2026 | +$24K |
| March 2026 | +$21K |
| February 2026 | +$13K |
| January 2026 | +$24K |
| December 2025 | +$3K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Chuck Schumer be the next Senate Majority Leader? Yes · bought at about 87¢, now 93¢ | $19K | +$1K |
| Will the Democratic Party candidate win the 2026 NJ-06 House election by 15%-20%? No · bought at about 81¢, now 99¢ | $6K | +$1K |
| Will the Republican Party candidate win the 2026 KY-04 House election by 30%-35%? No · bought at about 80¢, now 99¢ | $6K | +$1K |
| Will the Democratic Party candidate win the 2026 KS-03 House election by 10%-15%? No · bought at about 83¢, now 99¢ | $6K | +$911 |
| Will the Democratic Party candidate win the 2026 NJ-07 House election by 0%-3%? No · bought at about 74¢, now 100¢ | $4K | +$1K |
| Will the Republican Party win the CA-23 House seat? Yes · bought at about 87¢, now 99¢ | $3K | +$548 |
| Will the Democratic Party candidate win the 2026 Wisconsin gubernatorial election by 6%-9%? Yes · bought at about 36¢, now 80¢ | $3K | +$1K |
| Will Keisha Lance Bottoms run 3 to 6 points behind Jon Ossoff? Yes · bought at about 46¢, now 63¢ | $3K | +$679 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 13 h ago | Will Chuck Schumer be the next Senate Majority Leader? $17K bought YES at 87¢ | 93% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.