0xc92dc182c79cb16dfc5688152d74208b0ecbe67a
Shown on Polymarket as Rattlehead. Profile on Polymarket ↗
| Open positions on Polymarket | $99K · 🦈 Shark |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $109K in 20 orders on 10 markets |
| Where the money went | $71K YES · $18K NO · $21K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xc92dc182c79cb16dfc5688152d74208b0ecbe67a to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Sep 28, 2026 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$2K since its first trade. Lowest −$10K, highest +$4K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | history shorter than this period | ||||
| 180 days | history shorter than this period | ||||
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 16 h ago, once a day.
Month by month
| November 2026 | +$5K |
| October 2026 | −$2K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Teddy Riner be on the ballot for the 2027 French presidential election? No · bought at about 60¢, now 66¢ | $28K | +$3K |
| Will Jean-Luc Mélenchon win the 2027 French presidential election? No · bought at about 88¢, now 87¢ | $13K | −$225 |
| Will Chiang Wan-an win the next Taipei Mayor election? Yes · bought at about 66¢, now 66¢ | $10K | −$75 |
| Will the U.S. invade Iran before 2027? No · bought at about 88¢, now 93¢ | $9K | +$450 |
| Will Su Chiao-hui win the next New Taipei Mayor election? Yes · bought at about 61¢, now 60¢ | $6K | −$145 |
| Will David Lisnard win the 2027 French presidential election? No · bought at about 85¢, now 84¢ | $6K | −$1K |
| Will Lai Jui-lung win the next Kaohsiung Mayor election? Yes · bought at about 88¢, now 85¢ | $6K | −$169 |
| Will Puma Shen win the next Taipei Mayor election? Yes · bought at about 33¢, now 35¢ | $4K | +$196 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 6 h ago | Will David Lisnard win the 2027 French presidential election? $12K sold NO at 84¢ | 17% now |
| 🦈 Shark 2 d ago | Will Teddy Riner be on the ballot for the 2027 French presidential election? · Polymarket $21K bought No at 60¢ | – |
| 🦈 Shark 2 d ago | Will David Lisnard win the 2027 French presidential election? $11K sold NO at 83¢ | 17% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.