0xdc41c39b95453c943174f369926018f6963bdd7e
Shown on Polymarket as nigiri99. Profile on Polymarket ↗
| Open positions on Polymarket | $1.2M · 🐳 Humpback |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $1.5M in 78 orders on 50 markets |
| Where the money went | $157K YES · $0 NO · $1.4M on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xdc41c39b95453c943174f369926018f6963bdd7e to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Mar 31, 2026 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: −$2.2M since its first trade. Lowest −$2.6M, highest +$14K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | −$920K | −$2.3M | 1 of 3 | -1.2% | 0 |
| 180 days | −$1.9M | −$2.4M | 1 of 6 | -2.3% | 0 |
| 1 year | history shorter than this period | ||||
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | −$814K |
| October 2026 | +$238K |
| September 2026 | −$1.3M |
| August 2026 | +$533K |
| July 2026 | −$603K |
| June 2026 | +$0 |
| May 2026 | +$0 |
| April 2026 | −$247K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks Louisiana-Lafayette Ragin Cajuns · bought at about 48¢, now 50¢ | $333K | +$12K |
| Pepperdine Waves vs. Oregon Ducks Pepperdine Waves · bought at about 12¢, now 43¢ | $146K | +$108K |
| Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? Yes · bought at about 78¢, now 100¢ | $12K | −$9K |
| Spread: Chiefs (-3.5) Chiefs · bought at about 46¢, now 46¢ | $12K | −$129 |
| Spread: Texans (-4.5) Texans · bought at about 49¢, now 50¢ | $8K | +$58 |
| Spread: Lions (-2.5) Patriots · bought at about 48¢, now 48¢ | $6K | −$39 |
| Bills vs. Jets Bills · bought at about 79¢, now 79¢ | $4K | −$23 |
| Spread: Packers (-2.5) Packers · bought at about 53¢, now 53¢ | $2K | −$23 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 h ago | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) · Polymarket $12K bought Josh Hokit at 33¢ | – |
| 🦈 Shark 4 h ago | Spread: Texans (-4.5) · Polymarket $11K bought Texans at 50¢ | – |
| 🦈 Shark 4 h ago | Spread: Chiefs (-3.5) · Polymarket $12K bought Chiefs at 46¢ | – |
| 🦈 Shark 6 h ago | Utah State vs. San Diego State: O/U 43.5 · Polymarket $11K bought Over at 51¢ | – |
| 🦈 Shark 6 h ago | Utah State vs. San Diego State: O/U 43.5 · Polymarket $43K bought Under at 51¢ | – |
| 🐋 Whale 7 h ago | Spread: Timberwolves (-15.5) · Polymarket $52K bought Bulls at 47¢ | – |
| 🐋 Whale 8 h ago | Sabres vs. Stars · Polymarket $82K bought Stars at 57¢ | – |
| 🦈 Shark 8 h ago | Utah vs. Arizona · Polymarket $12K bought Utah at 52¢ | – |
| 🦈 Shark 8 h ago | Spread: Grizzlies (-3.5) · Polymarket $14K bought Grizzlies at 53¢ | – |
| 🦈 Shark 8 h ago | Nets vs. Grizzlies · Polymarket $16K bought Grizzlies at 63¢ | – |
| 🦈 Shark 9 h ago | Spread: Timberwolves (-15.5) · Polymarket $19K bought Bulls at 48¢ | – |
| 🐋 Whale 9 h ago | Nets vs. Grizzlies · Polymarket $67K bought Grizzlies at 60¢ | – |
| 🦈 Shark 9 h ago | Spread: Grizzlies (-1.5) · Polymarket $23K bought Grizzlies at 56¢ | – |
| 🐋 Whale 11 h ago | Washington vs. Michigan State · Polymarket $93K bought Washington at 60¢ | – |
| 🦈 Shark 11 h ago | Appalachian State vs. Marshall: O/U 55.5 · Polymarket $12K bought Under at 54¢ | – |
| 🦈 Shark 13 h ago | Georgia Southern vs. Georgia State: O/U 57.5 · Polymarket $11K bought Over at 45¢ | – |
| 🦈 Shark 14 h ago | Spread: Timberwolves (-15.5) · Polymarket $14K bought Bulls at 50¢ | – |
| 🦈 Shark 14 h ago | Pistons vs. Heat · Polymarket $10K bought Heat at 38¢ | – |
| 🦈 Shark 15 h ago | Arkansas State vs. Coastal Carolina: O/U 53.5 · Polymarket $10K bought Over at 52¢ | – |
| 🦈 Shark 15 h ago | Spread: Grizzlies (-4.5) · Polymarket $15K bought Nets at 58¢ | – |
| 🦈 Shark 15 h ago | Nets vs. Grizzlies · Polymarket $21K bought Nets at 41¢ | – |
| 🦈 Shark 15 h ago | Spread: Grizzlies (-3.5) · Polymarket $15K bought Nets at 52¢ | – |
| 🦈 Shark 15 h ago | UAB vs. Temple: O/U 47.5 · Polymarket $10K bought Over at 51¢ | – |
| 🦈 Shark 1 d ago | Warriors vs. Spurs · Polymarket $11K bought Spurs at 85¢ | – |
| 🦈 Shark 1 d ago | UNCG Spartans vs. Cornell Big Red · Polymarket $11K bought Cornell Big Red at 52¢ | – |
| 🦈 Shark 1 d ago | Jazz vs. Rockets · Polymarket $22K bought Rockets at 91¢ | – |
| 🦈 Shark 1 d ago | Jazz vs. Rockets · Polymarket $41K bought Rockets at 91¢ | – |
| 🦈 Shark 1 d ago | Grizzlies vs. Pelicans · Polymarket $10K bought Pelicans at 40¢ | – |
| 🦈 Shark 1 d ago | Hawks vs. Bulls · Polymarket $12K bought Hawks at 69¢ | – |
| 🐋 Whale 2 d ago | Grizzlies vs. Pelicans · Polymarket $56K bought Grizzlies at 57¢ | – |
| 🦈 Shark 2 d ago | Netherlands vs. Greece: O/U 1.5 · Polymarket $13K bought Over at 86¢ | – |
| 🦈 Shark 2 d ago | Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks · Polymarket $11K bought UNCW Seahawks at 51¢ | – |
| 🦈 Shark 2 d ago | Spread: Giants (-3.5) · Polymarket $19K bought Commanders at 61¢ | – |
| 🐋 Whale 2 d ago | Jets vs. Stars · Polymarket $77K bought Stars at 60¢ | – |
| 🦈 Shark 2 d ago | Spread: Giants (-1.5) · Polymarket $16K bought Commanders at 49¢ | – |
| 🦈 Shark 2 d ago | Spread: Giants (-1.5) · Polymarket $47K bought Commanders at 50¢ | – |
| 🦈 Shark 2 d ago | Spread: Giants (-3.5) · Polymarket $16K bought Commanders at 61¢ | – |
| 🦈 Shark 2 d ago | Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks · Polymarket $10K bought UNCW Seahawks at 51¢ | – |
| 🦈 Shark 2 d ago | Wild vs. Maple Leafs: O/U 6.5 · Polymarket $30K bought Over at 50¢ | – |
| 🦈 Shark 2 d ago | Spread: 76ers (-7.5) · Polymarket $22K bought 76ers at 49¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.