0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1
Shown on Polymarket as pIebe. Profile on Polymarket ↗
| Open positions on Polymarket | $961K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $87K in 25 orders on 15 markets |
| Where the money went | $62K YES · $25K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$1.1M since its first trade. Lowest −$16K, highest +$1.2M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$376K | −$62K | 3 of 3 | 3.3% | 85 |
| 180 days | +$777K | −$147K | 5 of 6 | 3.2% | 67 |
| 1 year | +$1.2M | −$147K | 10 of 12 | 2.4% | 91 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 19 h ago, once a day.
Month by month
| November 2026 | +$185K |
| October 2026 | +$54K |
| September 2026 | +$52K |
| August 2026 | +$63K |
| July 2026 | −$32K |
| June 2026 | +$512K |
| May 2026 | +$14K |
| April 2026 | +$214K |
| March 2026 | +$45K |
| February 2026 | +$30K |
| January 2026 | +$23K |
| December 2025 | +$413 |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| FAA outage attributed to Iran? No · bought at about 97¢, now 99¢ | $76K | +$590 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? No · bought at about 75¢, now 82¢ | $71K | +$4K |
| US announces end of Iranian blockade by March 31, 2027? Yes · bought at about 65¢, now 54¢ | $53K | −$12K |
| Will Reza Pahlavi enter Iran by December 31? No · bought at about 94¢, now 99¢ | $48K | +$4K |
| US recession by end of 2026? No · bought at about 86¢, now 98¢ | $39K | +$6K |
| FAA outage attributed to hack? No · bought at about 96¢, now 99¢ | $39K | +$1K |
| US obtains Iranian enriched uranium by December 31? No · bought at about 86¢, now 98¢ | $37K | +$14K |
| Will Iran sabotage undersea internet cables by December 31? No · bought at about 84¢, now 91¢ | $36K | +$3K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 4 d ago | US announces end of Iranian blockade by March 31, 2027? $19K bought YES at 65¢ | 60% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.