0xe72bb501df5306c75c89383d48a1e81073fbb0a0
Shown on Polymarket as norrisfan. Profile on Polymarket ↗
| Open positions on Polymarket | $239K · 🐋 Whale |
| First large order we recorded | 3 h ago |
| Large orders, last 30 days | $25K in 2 orders on 2 markets |
| Where the money went | $12K YES · $0 NO · $12K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xe72bb501df5306c75c89383d48a1e81073fbb0a0 to @CallquakeBot to get this wallet's large orders as they happen.
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will the Republicans win the 2028 US Presidential Election? No · bought at about 50¢, now 68¢ | $152K | +$39K |
| Will the Republicans win the 2028 US Presidential Election? Yes · bought at about 50¢, now 33¢ | $73K | −$39K |
| Will Pauline Hanson be Prime Minister of Australia after the next election? No · bought at about 72¢, now 79¢ | $8K | +$709 |
| Will Athletic Club win on 2026-10-10? No · bought at about 61¢, now 47¢ | $5K | −$2K |
| Will Zohran Mamdani be TIME Person of the Year 2026? Yes · bought at about 23¢, now 23¢ | $1K | −$25 |
| Will Anthony Albanese be Prime Minister of Australia after the next election? Yes · bought at about 36¢, now 40¢ | $153 | +$14 |
| T20 Series Afghanistan vs Sri Lanka: Afghanistan vs Sri Lanka - Team Top Batter Draw Yes · bought at about 7¢, now 50¢ | $6 | +$5 |
| Will Donald Trump win the 2028 US Presidential Election? No · bought at about 53¢, now 99¢ | $5 | +$2 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 h ago | Fight to Go the Distance? $12K bought YES at 27¢ | >99% now |
| 🦈 Shark 3 h ago | Fight to Go the Distance? · Polymarket $12K bought Yes at 27¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.