0xf5592765133941c40c77e52bc56bbe7ec167f462
| Open positions on Polymarket | $55K · 🦈 Shark |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $539K in 19 orders on 16 markets |
| Where the money went | $76K YES · $15K NO · $449K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xf5592765133941c40c77e52bc56bbe7ec167f462 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: −$445K since its first trade. Lowest −$487K, highest +$300K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | −$590K | −$633K | 1 of 3 | -7.8% | 0 |
| 180 days | −$455K | −$787K | 2 of 6 | -4.0% | 0 |
| 1 year | −$427K | −$787K | 5 of 12 | -3.3% | 0 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$29K |
| October 2026 | −$151K |
| September 2026 | −$109K |
| August 2026 | −$508K |
| July 2026 | +$246K |
| June 2026 | +$34K |
| May 2026 | +$44K |
| April 2026 | +$8K |
| March 2026 | +$26K |
| February 2026 | +$0 |
| January 2026 | −$63K |
| December 2025 | −$2K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes · bought at about 6¢, now 6¢ | $10K | −$573 |
| Will Wes Moore win the 2028 Democratic presidential nomination? Yes · bought at about 2¢, now 2¢ | $4K | +$1K |
| Will Wes Moore win the 2028 US Presidential Election? Yes · bought at about 1¢, now 1¢ | $3K | +$371 |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? No · bought at about 23¢, now 14¢ | $3K | −$2K |
| Will James Talarico win the 2028 Democratic presidential nomination? Yes · bought at about 3¢, now 2¢ | $2K | −$2K |
| Will Mark Kelly win the 2028 US Presidential Election? Yes · bought at about 1¢, now 1¢ | $1K | −$132 |
| Will Andy Beshear win the 2028 Democratic presidential nomination? Yes · bought at about 2¢, now 4¢ | $983 | +$383 |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes · bought at about 15¢, now 10¢ | $768 | −$317 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🐋 Whale 9 h ago | Nuggets vs. Pelicans · Polymarket $100K bought Nuggets at 85¢ | – |
| 🦈 Shark 14 h ago | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) · Polymarket $30K bought Josh Hokit at 34¢ | – |
| 🦈 Shark 22 h ago | Counter-Strike: FURIA vs Team Falcons (BO3) - BLAST Rivals Playoffs · Polymarket $10K bought Team Falcons at 49¢ | – |
| 🦈 Shark 1 d ago | Counter-Strike: FURIA vs Team Falcons (BO3) - BLAST Rivals Playoffs · Polymarket $35K bought Team Falcons at 50¢ | – |
| 🦈 Shark 1 d ago | Counter-Strike: Spirit vs MOUZ (BO3) - BLAST Rivals Playoffs · Polymarket $12K bought MOUZ at 55¢ | – |
| 🦈 Shark 1 d ago | Cavaliers vs. Heat · Polymarket $25K bought Heat at 56¢ | – |
| 🦈 Shark 1 d ago | Hawks vs. Bulls · Polymarket $45K bought Hawks at 71¢ | – |
| 🦈 Shark 1 d ago | Spread: Knicks (-8.5) · Polymarket $16K bought Pacers at 51¢ | – |
| 🦈 Shark 2 d ago | Counter-Strike: G2 vs Team Falcons (BO3) - BLAST Rivals Playoffs · Polymarket $10K bought Team Falcons at 61¢ | – |
| 🦈 Shark 2 d ago | Counter-Strike: Vitality vs MOUZ (BO3) - BLAST Rivals Playoffs · Polymarket $10K bought MOUZ at 44¢ | – |
| 🦈 Shark 2 d ago | Hornets vs. Suns · Polymarket $15K bought Hornets at 58¢ | – |
| 🦈 Shark 2 d ago | Spread: Timberwolves (-5.5) · Polymarket $26K bought Timberwolves at 53¢ | – |
| 🦈 Shark 2 d ago | Counter-Strike: G2 vs Team Falcons (BO3) - BLAST Rivals Playoffs · Polymarket $30K bought Team Falcons at 68¢ | – |
| 🦈 Shark 2 d ago | Counter-Strike: Vitality vs MOUZ (BO3) - BLAST Rivals Playoffs · Polymarket $15K bought MOUZ at 44¢ | – |
| 🦈 Shark 2 d ago | Raptors vs. 76ers · Polymarket $50K bought 76ers at 72¢ | – |
| 🦈 Shark 3 d ago | Counter-Strike: Spirit vs G2 (BO3) - BLAST Rivals Group B · Polymarket $20K bought Spirit at 66¢ | – |
| 🦈 Shark 4 d ago | Israel x Iran ceasefire continues through November 30? $13K sold YES at 84¢ | 86% now |
| 🐋 Whale 4 d ago | Will the U.S. invade Iran before 2027? $76K sold NO at 92¢ | 8% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.