0xf705fa045201391d9632b7f3cde06a5e24453ca7
| Open positions on Polymarket | $1000K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $460K in 78 orders on 25 markets |
| Where the money went | $260K YES · $91K NO · $109K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xf705fa045201391d9632b7f3cde06a5e24453ca7 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$2.7M since its first trade. Lowest +$834K, highest +$2.7M in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$909K | −$89K | 3 of 3 | 9.6% | 65 |
| 180 days | +$858K | −$203K | 4 of 6 | 5.7% | 74 |
| 1 year | +$1.9M | −$311K | 7 of 12 | 4.6% | 74 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 18 h ago, once a day.
Month by month
| November 2026 | +$238K |
| October 2026 | +$274K |
| September 2026 | +$5K |
| August 2026 | +$370K |
| July 2026 | −$109K |
| June 2026 | +$82K |
| May 2026 | −$28K |
| April 2026 | −$76K |
| March 2026 | −$502 |
| February 2026 | +$648K |
| January 2026 | +$250K |
| December 2025 | −$37K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will Ethereum dip to $1,250 by December 31, 2026? No · bought at about 91¢, now 83¢ | $82K | −$8K |
| Bitcoin all time high by December 31, 2026? No · bought at about 93¢, now 98¢ | $57K | +$3K |
| Will Bitcoin reach $120,000 by December 31, 2026? No · bought at about 89¢, now 99¢ | $49K | +$5K |
| Will Solana reach $600 by December 31, 2026? No · bought at about 98¢, now 100¢ | $37K | +$819 |
| Will Ethereum reach $3,500 by December 31, 2026? No · bought at about 75¢, now 98¢ | $31K | +$12K |
| Will Bitcoin reach $110,000 by December 31, 2026? No · bought at about 89¢, now 98¢ | $29K | +$4K |
| Will Ethereum dip to $1,000 by December 31, 2026? No · bought at about 95¢, now 92¢ | $28K | −$1K |
| Will Bitcoin reach $130,000 by December 31, 2026? No · bought at about 93¢, now 99¢ | $27K | +$2K |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 11 h ago | Will Ethereum dip to $1,750 by December 31, 2026? $13K bought YES at 95¢ | >99% now |
| 🦈 Shark 11 h ago | Will Solana dip to $70 in November? $16K bought YES at 95¢ | >99% now |
| 🦈 Shark 11 h ago | Will Solana dip to $70 in November? · Polymarket $16K bought Yes at 95¢ | – |
| 🦈 Shark 11 h ago | Will Solana dip to $70 in November? $29K bought YES at 94¢ | >99% now |
| 🦈 Shark 11 h ago | Will Solana dip to $70 in November? · Polymarket $41K bought Yes at 91¢ | – |
| 🦈 Shark 15 h ago | Will Ethereum dip to $1,800 in November? $11K bought YES at 88¢ | >99% now |
| 🦈 Shark 15 h ago | Will Ethereum dip to $1,800 in November? · Polymarket $11K bought Yes at 88¢ | – |
| 🦈 Shark 15 h ago | Will Ethereum dip to $1,800 in November? $19K bought YES at 87¢ | >99% now |
| 🦈 Shark 15 h ago | Will Ethereum dip to $1,800 in November? · Polymarket $19K bought Yes at 88¢ | – |
| 🦈 Shark 2 d ago | Will Ethereum dip to $1,500 by December 31, 2026? · Polymarket $11K bought No at 78¢ | – |
| 🦈 Shark 2 d ago | Will the price of Bitcoin be above $72,000 on November 13? · Polymarket $12K bought No at 95¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.