0xfa21179f2cef2f61cb78e8340ae62b17f9271438
Shown on Polymarket as BABELCONSTEL. Profile on Polymarket ↗
| Open positions on Polymarket | $19K · 🦈 Shark |
| First large order we recorded | 6 h ago |
| Large orders, last 30 days | $61K in 4 orders on 2 markets |
| Where the money went | $61K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xfa21179f2cef2f61cb78e8340ae62b17f9271438 to @CallquakeBot to get this wallet's large orders as they happen.
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will the Doge-1 Lunar Mission launch by December 31, 2026? No · bought at about 93¢, now 94¢ | $19K | −$14K |
| Will the Doge-1 Lunar Mission launch by December 31, 2027? No · bought at about 88¢, now 73¢ | $248 | −$52 |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes · bought at about 12¢, now 15¢ | $124 | +$24 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 3 h ago | Texas Tech vs. Oklahoma State · Polymarket $11K sold Texas Tech at 89¢ | – |
| 🦈 Shark 6 h ago | Texas Tech vs. Oklahoma State · Polymarket $18K bought Texas Tech at 66¢ | – |
| 🦈 Shark 6 h ago | Texas Tech vs. Oklahoma State · Polymarket $11K bought Texas Tech at 54¢ | – |
| 🦈 Shark 6 h ago | Will the Doge-1 Lunar Mission launch by December 31, 2026? · Polymarket $21K sold No at 85¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.