0xfd22b8843ae03a33a8a4c5e39ef1e5ff33ebad91
Shown on Polymarket as AML. Profile on Polymarket ↗
| Open positions on Polymarket | $758K · 🐋 Whale |
| First large order we recorded | 3 d ago |
| Large orders, last 30 days | $576K in 1 order on 1 market |
| Where the money went | $576K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0xfd22b8843ae03a33a8a4c5e39ef1e5ff33ebad91 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 Sports only
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: −$803K since its first trade. Lowest −$990K, highest +$173K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | −$176K | −$209K | 2 of 3 | -19.8% | 0 |
| 180 days | +$42K | −$697K | 4 of 6 | 1.8% | 0 |
| 1 year | −$573K | −$1.2M | 6 of 12 | -7.5% | 0 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 16 h ago, once a day.
Month by month
| November 2026 | −$170K |
| October 2026 | −$7K |
| September 2026 | +$1K |
| August 2026 | +$781 |
| July 2026 | −$335K |
| June 2026 | +$513K |
| May 2026 | −$3K |
| April 2026 | −$898K |
| March 2026 | +$325K |
| February 2026 | +$0 |
| January 2026 | +$0 |
| December 2025 | +$0 |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will San Antonio Spurs win the 2027 NBA Finals? Yes · bought at about 19¢, now 23¢ | $53K | +$8K |
| Zelenskyy out as Ukraine president by end of 2026? Yes · bought at about 9¢, now 3¢ | $1K | −$4K |
| Will Joshua Van be the UFC Flyweight Champion on December 31, 2026? Yes · bought at about 45¢, now 98¢ | $177 | +$96 |
| Will the Toronto Maple Leafs be named the 2026-27 NHL Stanley Cup Champion? Yes · bought at about 3¢, now 2¢ | $137 | −$98 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🐳 Humpback 3 d ago | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) · Polymarket $576K bought Ciryl Gane at 64¢ | – |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.