0x60a92c8620846d81f5ea17b0564e0d4b7c545a71
Shown on Polymarket as paddaa. Profile on Polymarket ↗
| Open positions on Polymarket | $290K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $271K in 72 orders on 33 markets |
| Where the money went | $134K YES · $126K NO · $12K on games and other markets |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x60a92c8620846d81f5ea17b0564e0d4b7c545a71 to @CallquakeBot to get this wallet's large orders as they happen.
Profit curve from Nov 16, 2025 No sports
Cumulative result of the wallet's positions, fees taken out, without rewards or rebates: +$377K since its first trade. Lowest +$5K, highest +$377K in the period shown.
| Period | Profit | Worst drawdown | Months in profit | Profit on volume | Steadiness |
|---|---|---|---|---|---|
| 90 days | +$136K | −$34K | 2 of 3 | 3.1% | 53 |
| 180 days | +$264K | −$34K | 5 of 6 | 3.7% | 89 |
| 1 year | +$371K | −$34K | 11 of 12 | 3.6% | 96 |
A steadiness figure in bold means the wallet qualifies for the Steady wallets list in that period. Read from Polymarket 17 h ago, once a day.
Month by month
| November 2026 | +$74K |
| October 2026 | +$67K |
| September 2026 | −$23K |
| August 2026 | +$52K |
| July 2026 | +$31K |
| June 2026 | +$53K |
| May 2026 | +$24K |
| April 2026 | +$30K |
| March 2026 | +$20K |
| February 2026 | +$18K |
| January 2026 | +$17K |
| December 2025 | +$6K |
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Israel x Iran ceasefire continues through November 15? Yes · bought at about 93¢, now 99¢ | $36K | +$3K |
| US-Iran Final Nuclear Deal by December 31, 2026? No · bought at about 87¢, now 93¢ | $25K | +$3K |
| Howard Lutnick out as Secretary of Commerce by December 31? No · bought at about 49¢, now 56¢ | $17K | +$2K |
| US-Iran Hormuz Agreement by November 30? No · bought at about 89¢, now 94¢ | $15K | +$1K |
| US announces end of Iranian blockade by March 31, 2027? No · bought at about 36¢, now 47¢ | $14K | +$4K |
| Will Benjamin Netanyahu be TIME Person of the Year 2026? No · bought at about 93¢, now 93¢ | $12K | +$104 |
| Iran full airspace closure by November 30, 2026? No · bought at about 88¢, now 93¢ | $12K | +$609 |
| New NVIDIA CEO named by December 31, 2026? No · bought at about 74¢, now 77¢ | $9K | +$290 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🦈 Shark 2 d ago | Jensen Huang divorce by March 31, 2027? · Polymarket $12K bought No at 60¢ | – |
| 🦈 Shark 2 d ago | US-Iran Final Nuclear Deal by December 31, 2026? $13K sold NO at 92¢ | 8% now |
| 🦈 Shark 3 d ago | Will Pete Hegseth leave the Trump administration before 2027? $13K sold NO at 85¢ | 42% now |
| 🦈 Shark 4 d ago | US-Iran Hormuz Agreement by November 30? $15K bought NO at 89¢ | 10% now |
| 🦈 Shark 4 d ago | US-Iran Final Nuclear Deal by December 31, 2026? $15K bought NO at 88¢ | 8% now |
| 🦈 Shark 4 d ago | US announces end of Iranian blockade by November 30, 2026? $14K sold NO at 88¢ | 7% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.