0x7ad3d7e5cda50dbe1fc5c29a1ffc2f61a9232e30
Shown on Polymarket as ATCapital. Profile on Polymarket ↗
| Open positions on Polymarket | $102K · 🐋 Whale |
| First large order we recorded | 4 d ago |
| Large orders, last 30 days | $140K in 13 orders on 3 markets |
| Where the money went | $16K YES · $124K NO |
| On markets that resolved | none resolved yet |
Pro: send /follow 0x7ad3d7e5cda50dbe1fc5c29a1ffc2f61a9232e30 to @CallquakeBot to get this wallet's large orders as they happen.
Largest open positions
| Market | Value now | Gain or loss |
|---|---|---|
| Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? No · bought at about 92¢, now 91¢ | $74K | −$28K |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? No · bought at about 10¢, now 14¢ | $10K | +$84K |
| Will there be no change in Fed interest rates after the January 2027 meeting? No · bought at about 40¢, now 60¢ | $9K | +$4K |
| Will there be no change in Fed interest rates after the December 2026 meeting? Yes · bought at about 13¢, now 4¢ | $5K | +$39K |
| Will there be no change in Fed interest rates after the March 2027 meeting? No · bought at about 45¢, now 64¢ | $2K | +$741 |
| Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No · bought at about 50¢, now 43¢ | $1K | −$1K |
| Will the Fed increase interest rates by 25 bps after the March 2027 meeting? No · bought at about 50¢, now 43¢ | $782 | +$88 |
| Will the Fed increase interest rates by 50+ bps after the March 2027 meeting? No · bought at about 98¢, now 98¢ | $69 | −$0 |
As Polymarket reports them, refreshed every 15 minutes. Wallet sizes: 🐟 Fish under $1K · 🐬 Dolphin $1K to $10K · 🦈 Shark $10K to $100K · 🐋 Whale $100K to $1M · 🐳 Humpback above $1M.
Shark and larger orders
| Size | Order | Chance |
|---|---|---|
| 🐋 Whale 1 d ago | Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? $110K bought NO at 92¢ | 9% now |
A wallet is an address, not a person: one person can use several. Figures count orders of $1,000 or more on the markets we track, and of $10,000 or more on other markets, on Polymarket's international platform, since we started recording. A past record does not predict the next result, and nothing here is a suggestion to follow anyone. To have an address removed from these pages, write to hello@callquake.com. Information only. Not financial or betting advice.