Whale watch · Weekly report
Whale report: the week's largest orders on Kalshi and Polymarket
Nov 10 to Nov 15: 71,415 large orders (from $1,000 on the markets we track), $316M in total. Our record starts on Nov 10, so this first report covers fewer than 7 days.
By size
| Size | Orders | Dollars |
|---|---|---|
| 🐳 Humpback | 31 | $12M |
| 🐋 Whale | 420 | $36M |
| 🦈 Shark | 5,260 | $97M |
| 🐬 Dolphin | 65,704 | $171M |
Kalshi: 65,219 orders, $247M · Polymarket: 6,196 orders, $69M. Sports games draw most of these dollars, so the lists below show politics, economics, crypto and the rest first, and sports on its own.
The largest orders outside sports
Markets outside sports that drew the most large-order money
| Market | Large orders | Where it went |
|---|---|---|
| Jensen Huang announced resignation or removal by November 12, 2026? 442 orders · chance now >99% | $1.9M | $685K YES · $1.2M NO |
| Jensen Huang announced resignation or removal by November 11, 2026? 298 orders · chance now <1% | $1.7M | $404K YES · $1.3M NO |
| Jensen Huang announced resignation or removal by December 31, 2026? 351 orders · chance now >99% | $1.6M | $936K YES · $660K NO |
| Will Jensen Huang leave as Nvidia CEO before Nov 12, 2026? 289 orders · chance now 6% | $1.3M | $280K YES · $1.0M NO |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? 93 orders · chance now 87% | $933K | $492K YES · $441K NO |
| Will Jensen Huang leave as Nvidia CEO before Nov 13, 2026? 215 orders · chance now 34% | $680K | $232K YES · $448K NO |
| Will Jensen Huang leave as Nvidia CEO before Jan 1, 2027? 225 orders · chance now 79% | $656K | $514K YES · $142K NO |
| Who will win the U.S. Senate Majority Leader election for the 120th Congress?: Chuck Schumer 81 orders · chance now 92% | $606K | $593K YES · $13K NO |
Most active Polymarket wallets
| # | Wallet | Large orders |
|---|---|---|
| 1 | 0x2c335066fe58fe9237c3d3dc7b275c2a034a0563 | $5.4M |
| 2 | Thunderous-Authoritarian-Snarl · 0x549b491ac7f6a675b56ff0a261d147daa73ac0ae | $3.3M |
| 3 | robloxgamblemaster-2008-10-18 · 0x6ac5bb06a9eb05641fd5e82640268b92f3ab4b6e | $2.8M |
| 4 | mooseborzoi · 0x84cfffc3f16dcc353094de30d4a45226eccd2f63 | $2.1M |
| 5 | keeptheblueflagflyinghigh · 0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98 | $2.1M |
Sports: the 5 largest orders
| # | Order | Dollars |
|---|---|---|
| 1 | Will San Antonio win? (Golden State vs San Antonio) bought YES at 85¢ · Kalshi · Nov 14 Kalshi · not disclosed | $634K |
| 2 | Will Indiana win? (USC vs Indiana) bought YES at 75¢ · Kalshi · Nov 14 Kalshi · not disclosed | $634K |
| 3 | Will Oklahoma St. win? (Texas Tech vs Oklahoma St) bought YES at 63¢ · Kalshi · Nov 15 Kalshi · not disclosed | $621K |
| 4 | Will Bilal Hasan win? (334: Bilal Hasan vs Luis Gurule, UFC) bought YES at 89¢ · Kalshi · Nov 15 Kalshi · not disclosed | $607K |
| 5 | Will UCLA win? (Illinois vs UCLA) bought YES at 78¢ · Kalshi · Nov 13 Kalshi · not disclosed | $602K |
Games that drew the most money
| Market | Large orders | Where it went |
|---|---|---|
| Will New York G win? (Washington vs New York G) 1009 orders · chance now 44% | $6.3M | $4.6M YES · $1.7M NO |
| Will Washington win? (Washington vs New York G) 743 orders · chance now 56% | $4.5M | $3.0M YES · $1.5M NO |
| Will Utah win? (Utah vs Arizona) 787 orders · chance now 42% | $4.0M | $3.1M YES · $950K NO |
| Will Oklahoma City win? (Oklahoma City vs Portland) 803 orders · chance now <1% | $3.2M | $2.1M YES · $1.0M NO |
| Will Texas win? (Texas vs LSU) 696 orders · chance now 25% | $3.0M | $1.5M YES · $1.4M NO |
Orders priced above 95¢ are left out (money parked for the last few cents). A large order shows where money went, not who is right. Kalshi does not publish who trades, so wallets are Polymarket only. How to read whale orders →
Information only. Not financial or betting advice.